Bescherming en ademend vermogen: de twee tegenpolen komen samen in de UYN CORESHELL jas en bieden langlaufers perfect thermisch comfort. De voorkant met het exclusieve Membrain115 membraan en de BUFFERCONE isolatietechnologie in de binnenlaag houdt het lichaam warm en beschermt het tegen water en wind. Bij maximale activiteit kan het door het lichaam geproduceerde vocht ontsnappen via het microgeperforeerde paneel op de rug. Voor een optimale comfortbeleving ontwikkelden de UYN-ingenieurs de ERGOMOTION-technologie: de constructie uit één stuk van de schouder en de mouw voorkomt rimpels en vernauwingen. Dankzij het zeer elastische 3D-breiwerk past het kledingstuk zich op natuurlijke wijze aan de bewegingen van de armen aan voor maximale mobiliteit.
Anatomische hoge halslijn voor maximale bescherming tegen de kou
Platte manchetten met ruwe randen die perfect bij handschoenen passen
Ergomotion schouderconstructie zorgt voor totale bewegingsvrijheid
Haloflex driedimensionale structuur op de mouwen en schouders voor een beter gevoel, isolatie en aerodynamica
Twee zijzakken met rits
Elastische zoom met siliconen grippers die voorkomen dat de jas omhoog komt
Materiaal
Hoofdmateriaal 1: 74% Polyester, 26% Elastaan
Hoofdmateriaal 2: 92% Polyamide, 8% Elastaan
Hoofdmateriaal 3: 73% Polyamide, 27% Elastaan
Voering 1: 56% Polyester, 42% Polyamide, 2% Elastaan
Voering 2: 86% Polyester, 14% Elastaan
Rug: 56% Polyamide, 25% Polyester, 19% Elastaan
Productnaam: | UYN Cross Country Skiing Coreshell Jas Heren - Orange Fluo/Black/Turquoise |
Fabrikant: | UYN |
Artikelnummer: | UYN532957 |
Materiaal: | Hoofdmateriaal 1: 74% Polyester, 26% Elastaan Hoofdmateriaal 2: 92% Polyamide, 8% Elastaan Hoofdmateriaal 3: 73% Polyamide, 27% Elastaan Voering 1: 56% Polyester, 42% Polyamide, 2% Elastaan Voering 2: 86% Polyester, 14% Elastaan Rug: 56% Polyamide, 25% Polyester, 19% Elastaan |
Stijl tops: | Ritssluiting voor doorlopend |
Capuchon: | nee |
Activiteit: | Outdoor, Wintersport |
Geslacht: | Heren |
Materiaal (textiel): | Synthetisch |
Wasbaarheid: | Niet strijken |
Seizoen: | Winter |
Isolatie: | Synthetische vezels |
Eigenschappen: | Windbescherming, Bescherming tegen vocht, Thermo, Membraan |
Pasvorm: | gewoon |
Modeljaar: | 2021 |
Collectie: | Herfst/winter |
Kleur: | Oranje |
Gewicht: | 416g |
Pagina van de fabrikant: | http://www.uynsports.com |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant .
Internationaal | S / M | S / M | S / M | L / XL | L / XL | L / XL | XXL | XXL | XXL |
---|---|---|---|---|---|---|---|---|---|
Duitsland | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
B. Borst | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 | 114 - 117 | 118 - 122 |
C. Taille | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 | 110 - 115 |
D. Heup | 92 - 94 | 95 - 97 | 98 - 101 | 101 - 103 | 104 - 106 | 107 - 109 | 110 - 112 | 113 - 115 | 116 - 118 |
Internationaal S / M Duitsland 44
Internationaal S / M Duitsland 46
Internationaal S / M Duitsland 48
Internationaal L / XL Duitsland 50
Internationaal L / XL Duitsland 52
Internationaal L / XL Duitsland 54
Internationaal XXL Duitsland 56
Internationaal XXL Duitsland 58
Internationaal XXL Duitsland 60
Internationaal | S | M | L | XL | XXL |
---|---|---|---|---|---|
A. Lichaamslengte (cm) | 170 - 173 | 173 - 176 | 176 - 179 | 179 - 182 | 182 - 186 |
B. Borst (cm) | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 110 |
D. Heup (cm) | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 116 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
Internationaal | XS | S / M | L / XL | XXL |
---|---|---|---|---|
B. Borst | 79 - 88 | 89 - 98 | 99 - 108 | 109 - 118 |
C. Taille | 67 - 76 | 77 - 86 | 87 - 96 | 97 - 106 |
D. Heup | 83 - 92 | 93 - 102 | 103 - 112 | 113 - 122 |
Internationaal XS
Internationaal S / M
Internationaal L / XL
Internationaal XXL
Internationaal | XS | XS | XS | S / M | S / M | S / M | L / XL | L / XL | L / XL |
---|---|---|---|---|---|---|---|---|---|
Duitsland | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
B. Borst | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 | 103 - 107 | 108 - 113 | 114 - 119 |
C. Taille | 63 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 90 | 91 - 95 | 96 - 102 |
D. Heup | 88 - 91 | 92 - 95 | 96 - 98 | 99 - 101 | 102 - 104 | 105 - 108 | 109 - 112 | 113 - 116 | 117 - 121 |
Internationaal XS Duitsland 34
Internationaal XS Duitsland 36
Internationaal XS Duitsland 38
Internationaal S / M Duitsland 40
Internationaal S / M Duitsland 42
Internationaal S / M Duitsland 44
Internationaal L / XL Duitsland 46
Internationaal L / XL Duitsland 48
Internationaal L / XL Duitsland 50
Internationaal | XS | S | M | L | XL |
---|---|---|---|---|---|
A. Lichaamslengte (cm) | 160 - 163 | 163 - 166 | 166 - 169 | 169 - 172 | 172 - 178 |
B. Borst (cm) | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 |
D. Heup (cm) | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 109 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal | XS | S / M | L - XL |
---|---|---|---|
B. Borst | 83 | 84 - 92 | 93 - 103 |
C. Taille | 67 | 68 - 76 | 77 - 87 |
D. Heup | 92 | 93 - 101 | 102 - 112 |
Internationaal XS
Internationaal S / M
Internationaal L - XL
Internationaal | 6 / 7 | 8 / 9 | 10 / 11 | 12 / 13 |
---|---|---|---|---|
A. Lichaamslengte (cm) | 118 - 125 | 126 - 137 | 138 - 143 | 144 - 158 |
G. Armlengte (vanaf de schouder) (cm) | 41 - 44 | 44 - 48 | 48 - 51 | 51 - 54 |
B. Borst (cm) | 59 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
C. Taille (cm) | 56 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
D. Heup (cm) | 69 - 71 | 71 - 76 | 76 - 82 | 82 - 87 |
Internationaal 6 / 7
Internationaal 8 / 9
Internationaal 10 / 11
Internationaal 12 / 13