Damesversie van het zeer succesvolle Talung hardshell jack model. Dit praktische waterdichte jack heeft een eenvoudiger constructie. Dankzij de doordachte snit zit het perfect.
Het biedt de drager veel comfort en tegelijkertijd een hoge mate van bescherming tegen slechte weersomstandigheden. De anatomisch gesneden capuchon met schild en treksysteem in twee richtingen zorgt voor een goed zicht. Twee ruime hoofdzakken met rits, een borstzak en een binnenzak bieden ruimte voor al je essentials.
De snit van de jas is doelbewust verlengd voor betere bescherming. Decoratieve naden rond de zakken, aan de onderzoom en aan de mouwzoom benadrukken de vrouwelijke look van dit model. Dit is dus niet alleen de ideale jas voor trektochten en middelzware tochten in de bergen, maar ook voor dagelijks gebruik.
Materiaal
Hoofdmateriaal 1: 100% Polyamide
Hoofdmateriaal 2: 100% Polyurethaan
Productnaam: | Directalpine Talung Damesjas - khaki/coral |
Fabrikant: | Directalpine |
Artikelnummer: | DAT542302 |
Materiaal: | Hoofdmateriaal 1: 100% Polyamide Hoofdmateriaal 2: 100% Polyurethaan |
Stijl tops: | Ritssluiting voor doorlopend |
Capuchon: | ja |
Activiteit: | Klimmen, Wandelen, Bergsport |
Geslacht: | Dames |
Materiaal (textiel): | Synthetisch |
Technologieën: | DERMIZAX™ Hardshell |
Seizoen: | All Season |
Ademend vermogen: | 8000g/m²/24h |
Waterkolom: | 20000mm |
Eigenschappen: | Bescherming tegen vocht |
Pasvorm: | gewoon |
Modeljaar: | 2022 |
Collectie: | Herfst/winter |
Kleur: | Olijf |
Gewicht: | 318g |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant .
Internationaal | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Duitsland | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 |
A. Lichaamslengte (cm) | 168 - 174 | 172 - 178 | 176 - 182 | 180 - 186 | 184 - 190 | 188 - 192 |
B. Borst (cm) | 89 | 91 - 94 | 95 - 98 | 99 - 102 | 103 - 106 | 107 - 110 |
G. Armlengte (vanaf de halszijde) (cm) | 71 | 73 | 75 | 77 | 79 | 80 |
C. Taille (cm) | 74 - 77 | 77 - 80 | 81 - 84 | 85 - 88 | 89 - 92 | 97 - 100 |
D. Heup (cm) | 93 | 95 - 98 | 99 - 102 | 103 - 106 | 107 - 110 | 111 - 114 |
E. Binnenbeenlengte (standaard) (cm) | 79 | 82 | 84 | 86 | 88 | 89 |
E. Binnenbeenlengte (kort) (cm) | n. a. | n. a. | 80 | 82 | 82 | 82 |
E. Binnenbeenlengte (lang) (cm) | n. a. | n. a. | 90 | 90 | 92 | 93 |
Internationaal XS Duitsland 40 - 42
Internationaal S Duitsland 44 - 46
Internationaal M Duitsland 48 - 50
Internationaal L Duitsland 52 - 54
Internationaal XL Duitsland 56 - 58
Internationaal XXL Duitsland 60 - 62
Internationaal | XS | S | M | L | XL |
---|---|---|---|---|---|
Duitsland | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
A. Lichaamslengte (cm) | 156 - 162 | 159 - 165 | 165 - 171 | 171 - 177 | 178 - 184 |
B. Borst (cm) | 88 - 90 | 91 - 94 | 95 - 98 | 99 - 102 | 103 - 106 |
G. Armlengte (vanaf de halszijde) (cm) | 72 | 73 | 75 | 77 | 79 |
C. Taille (cm) | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 86 |
D. Heup (cm) | 92 - 94 | 96 - 98 | 99 - 102 | 103 - 106 | 107 - 110 |
E. Binnenbeenlengte (standaard) (cm) | 75 | 76 | 78 | 80 | 82 |
E. Binnenbeenlengte (kort) (cm) | n. a. | n. a. | 74 | 74 | 74 |
Internationaal XS Duitsland 34 - 36
Internationaal S Duitsland 38 - 40
Internationaal M Duitsland 42 - 44
Internationaal L Duitsland 46 - 48
Internationaal XL Duitsland 50 - 52