De Kickoff-short is ontworpen voor je trainingen of korte ritten op de weg en combineert comfort met functionaliteit. Hij is lichtgewicht, ademend en gemakkelijk te dragen, en daarmee de ideale keuze voor wie op zoek is naar functionaliteit zonder in te boeten aan kwaliteit.
De shorts zijn gemaakt van zachte stretchmicrovezel en bieden lichte compressie zonder te knellen, en zorgen voor een perfecte pasvorm. De compacte structuur van de stof biedt uitstekende dekking en langdurige duurzaamheid.
Het FoamBio-zeem biedt de juiste ondersteuning tijdens korte trainingssessies. Reflecterende details aan de rug van de benen verbeteren de zichtbaarheid en veiligheid bij weinig licht.
Materiaal
74% Polyamide, 26% Elastaan
| Productnaam: | Santini Kickoff Fietsbroek dames SP62FBWKICK - black NE |
| Fabrikant: | Santini |
| Artikelnummer: | SAN757123 |
| Materiaal: | 74% Polyamide, 26% Elastaan |
| compressie: | nee |
| Zitkussen: | nee |
| Modeljaar: | 2026 |
| Collectie: | Lente/zomer |
| Kleur: | Zwart |
| Gewicht: | 280g |
| GTIN's: | 8053845436864, 8053845436871, 8053845436888, 8053845436895, 8053845436901 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Santini.
| Internationaal | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| B. Borst (cm) | 80 - 86 | 86 - 92 | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 122 |
| C. Taille (cm) | 66 - 72 | 72 - 78 | 78 - 84 | 84 - 90 | 90 - 96 | 96 - 102 | 102 - 108 |
| D. Heup (cm) | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal 2XL
Internationaal 3XL
| Internationaal | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Duitsland | 46 | 48 | 50 | 52 | 54 | 56 |
| A. Lichaamslengte (cm) | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 191 |
| B. Borst (cm) | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 |
| C. Taille (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 |
| E. Binnenbeenlengte (cm) | 21 - 22 | 22 - 23 | 23 - 24 | 24 - 25 | 26 - 27 | 26 - 27 |
Internationaal S Duitsland 46
Internationaal M Duitsland 48
Internationaal L Duitsland 50
Internationaal XL Duitsland 52
Internationaal 2XL Duitsland 54
Internationaal 3XL Duitsland 56
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| B. Borst (cm) | 78 - 81 | 82 - 86 | 87 - 91 | 92 - 96 | 97 - 101 |
| C. Taille (cm) | 62 - 65 | 66 - 70 | 71 - 75 | 76 - 80 | 81 - 85 |
| D. Heup (cm) | 86 - 89 | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 |
Internationaal XS Duitsland 34 inch 25 - 26
Internationaal S Duitsland 36 inch 27 - 28
Internationaal M Duitsland 38 inch 29
Internationaal L Duitsland 40 inch 30 - 31
Internationaal XL Duitsland 42 inch 32 - 33