Veelzijdig mtb-shirt met lange mouwen dat ook tijdens lange trailritten overtuigt door zijn warmte en functionaliteit. De rekbare stof van polyester en elastaan vormt zich naar het lichaam zonder de bewegingsvrijheid te beperken. Stijlvol shirt zonder ritssluiting, met ronde hals en een wat lossere pasvorm. Aan de voorkant is een zacht brillendoekje ingenaaid.
Materiaal
86% Polyester, 14% Elastaan
| Productnaam: | Shimano Parco Printed Heren-shirt met lange mouwen - mirror navy |
| Fabrikant: | Shimano Apparel |
| Artikelnummer: | SHP767675 |
| Materiaal: | 86% Polyester, 14% Elastaan |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Heren |
| Toepassingsgebied: | MTB |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Seizoen: | All Season |
| Pasvorm: | gewoon |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Blauw |
| Gewicht: | 462g |
| GTIN's: | 8717009556934, 8717009556941, 8717009556958, 8717009556965, 8717009556972, 8717009556989 |
| Pagina van de fabrikant: | http://www.shimano-europe.com/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Shimano Apparel.
| Internationaal | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Duitsland | 46 | 48 | 50 | 52 | 54 | 56 |
| inch | 30 | 32 | 34 | 36 | 38 | 39 - 40 |
| A. Lichaamslengte (cm) | 175 | 177.5 | 180 | 182.5 | 185 | 187.5 |
| B. Borst (cm) | 91 - 95 | 95 - 99 | 99 - 103 | 103 - 107 | 107 - 111 | 111 - 115 |
| C. Taille (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 |
| D. Heup (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
| E. Binnenbeenlengte (cm) | 79 - 80 | 80 - 81 | 81 - 82 | 82 - 83 | 83 - 84 | 84 - 85 |
Internationaal S Duitsland 46 inch 30
Internationaal M Duitsland 48 inch 32
Internationaal L Duitsland 50 inch 34
Internationaal XL Duitsland 52 inch 36
Internationaal 2XL Duitsland 54 inch 38
Internationaal 3XL Duitsland 56 inch 39 - 40
| Internationaal | S | M | L |
|---|---|---|---|
| A. Lichaamslengte (cm) | 130 | 140 | 150 |
| B. Borst (cm) | 64 - 68 | 68 - 72 | 72 - 76 |
| C. Taille (cm) | 58 - 62 | 62 - 66 | 66 - 70 |
| D. Heup (cm) | 68 - 72 | 72 - 76 | 76 - 80 |
| E. Binnenbeenlengte (cm) | 56 - 62 | 61 - 67 | 66 - 72 |
Internationaal S
Internationaal M
Internationaal L
| Internationaal | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 | 44 |
| inch | 24 - 25 | 26 | 28 | 30 | 31 - 32 | 32 - 33 |
| A. Lichaamslengte (cm) | 159 - 162 | 162 - 164 | 164 - 167 | 167 - 169 | 169 - 172 | 172 - 174 |
| B. Borst (cm) | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 |
| C. Taille (cm) | 61 - 65 | 65 - 69 | 69 - 73 | 73 - 77 | 77 - 81 | 81 - 85 |
| D. Heup (cm) | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
| E. Binnenbeenlengte (cm) | 74 - 75 | 75 - 76 | 76 - 77 | 77 - 78 | 78 - 79 | 79 - 80 |
Internationaal XS Duitsland 34 inch 24 - 25
Internationaal S Duitsland 36 inch 26
Internationaal M Duitsland 38 inch 28
Internationaal L Duitsland 40 inch 30
Internationaal XL Duitsland 42 inch 31 - 32
Internationaal 2XL Duitsland 44 inch 32 - 33