De 10.000-uur-fleece. Ultrazachte katoenmix met een geborstelde binnenkant die aanvoelt als een warme omhelzing. Ontworpen voor de sportschool, de bank en alles daartussenin. Dit is de broek waar je elke keer weer naar zult grijpen.
Los: Losse, ruime pasvorm met veel bewegingsvrijheid. De sportvrouw draagt maat S.
Materiaal
80% Katoen, 20% Polyester
| Productnaam: | Under Armour UA Icon Fleece Gym Damesbroeken - Mauve Pink/White |
| Fabrikant: | Under Armour |
| Artikelnummer: | UAM772670 |
| Materiaal: | 80% Katoen, 20% Polyester |
| compressie: | nee |
| Zitkussen: | nee |
| Activiteit: | Recreatie, Fitness |
| Geslacht: | Dames |
| Materiaal (textiel): | Katoen |
| Wasbaarheid: | Niet strijken, Geen wasverzachter, Alleen met gelijkaardige kleuren wassen, Koud wassen |
| Seizoen: | All Season |
| Pasvorm: | wijd |
| Binnenbeenlengte: | 79cm |
| Modeljaar: | 2026 |
| Collectie: | Herfst/winter |
| Kleur: | Roze |
| achterzak: | 0 |
| GTIN's: | 198635593032, 198635592806, 198635592776 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Under Armour.
| Internationaal | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| B. Borst (cm) | 79 - 86 | 86 - 94 | 94 - 104 | 104 - 112 | 112 - 122 | 122 - 132 | 132 - 142 |
| C. Taille (cm) | 71 - 74 | 74 - 79 | 79 - 86 | 86 - 94 | 94 - 104 | 104 - 116 | 116 - 127 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
Internationaal 3XL
| Internationaal | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 28 | 30 | 32 - 33 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
| C. Taille (cm) | 71 - 74 | 74 - 79 | 79 - 86 | 86 - 94 | 94 - 104 | 104 - 116 | 116 - 127 |
| D. Heup (cm) | 84 - 86 | 86 - 91 | 91 - 99 | 99 - 107 | 107 - 117 | 117 - 127 | 127 - 137 |
Internationaal XS US 28
Internationaal S US 30
Internationaal M US 32 - 33
Internationaal L US 34 - 36
Internationaal XL US 38 - 40
Internationaal XXL US 42 - 44
Internationaal 3XL US 46 - 48
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| B. Borst (cm) | 83 - 85 | 85 - 91 | 91 - 96 | 96 - 104 | 104 - 112 |
| C. Taille (cm) | 65 - 68 | 68 - 74 | 74 - 79 | 79 - 86 | 86 - 94 |
Internationaal XS US 0 - 2
Internationaal S US 4 - 6
Internationaal M US 8 - 10
Internationaal L US 12 - 14
Internationaal XL US 16
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| C. Taille (cm) | 65 - 68 | 68 - 74 | 74 - 79 | 79 - 86 | 86 - 94 |
| D. Heup (cm) | 87 - 91 | 91 - 96 | 96 - 101 | 101 - 109 | 109 - 117 |
Internationaal XS US 0 - 2
Internationaal S US 4 - 6
Internationaal M US 8 - 10
Internationaal L US 12 - 14
Internationaal XL US 16
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 7 | 8 | 10 - 12 | 14 - 16 | 18 - 20 |
| A. Lichaamslengte (cm) | 122 - 127 | 127 - 137 | 137 - 149 | 149 - 160 | 160 - 170 |
| B. Borst (cm) | 64 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 |
| C. Taille (cm) | 56 - 58 | 58 - 61 | 64 - 66 | 66 - 69 | 71 - 74 |
| D. Heup (cm) | 69 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
Internationaal XS US 7
Internationaal S US 8
Internationaal M US 10 - 12
Internationaal L US 14 - 16
Internationaal XL US 18 - 20