Het Elope II hybride outdoojack voor heren combineert twee sterke punten in één: op de mouwen en de capuchon zorgt elastisch, ademend stormfleece voor bewegingsvrijheid en een goede vochtafvoer, terwijl het lijf met een PrimaLoft®-wattering betrouwbaar warm houdt. Zo ontstaat de perfecte balans tussen warmte-isolatie en ademend vermogen – ideaal voor inspannende tochten in de alpine gebieden in de herfst en winter.
Naast zijn functionaliteit overtuigt de jas ook door zijn uitrusting: twee steekzakken met ritssluiting, een borsttasje, elastische mouwzooms en een verstelbare capuchon maken de jas tot een praktische metgezel. Of je de jas nu draagt als lichte midlayer onder een hardshell of op zichzelf tijdens beklimmingen en in het tussenseizoen: de Elope Hybrid-jas combineert functionaliteit, comfort en een sportieve, opvallende look.
De buitenstof is water- en vuilafstotend behandeld. VAUDE maakt daarbij geen gebruik van fluorkoolstoffen, de zogenaamde PFAS- of PFC-chemicaliën, waarvan wordt vermoed dat ze schadelijk zijn voor de gezondheid.
Materiaal
hoofdmateriaal: 100% Polyester
Contrastmiddel: 94% Polyester, 6% Elastaan
Voer: 100% Polyester
| Productnaam: | Vaude Elope Hybride jas II voor heren - black |
| Fabrikant: | Vaude |
| Artikelnummer: | VAU773503 |
| Materiaal: | hoofdmateriaal: 100% Polyester Contrastmiddel: 94% Polyester, 6% Elastaan Voer: 100% Polyester |
| compressie: | nee |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | ja |
| Activiteit: | Outdoor, Wandelen |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Technologieën: | Windproof 80, ECO Finish |
| Seizoen: | Lente/herfst |
| Isolatie: | Synthetische vezels |
| Eigenschappen: | Windbescherming, Bescherming tegen vocht, Thermo |
| Pasvorm: | gewoon |
| Modeljaar: | 2026 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| Gewicht: | 678g |
| Duurzaamheid: | Green Shape, Groene knop |
| achterzak: | 0 |
| GTIN's: | 4067729244951, 4067729244968, 4067729244982, 4067729244999 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Vaude.
| Internationaal | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Duitsland | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| inch | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 | 40 | 42 | 44 |
| B. Borst (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 121 | 122 - 127 |
| C. Taille (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 101 | 102 - 106 | 107 - 110 | 111 - 115 |
| D. Heup (cm) | 96 - 98 | 99 - 101 | 102 - 104 | 105 - 107 | 108 - 111 | 112 - 115 | 116 - 119 | 120 - 123 |
| E. Binnenbeenlengte (kort) (cm) | 75.5 - 78.5 | 76 - 79 | 76.5 - 79.5 | 77 - 80 | 77.5 - 80.5 | 78 - 81 | 78.5 - 81.5 | 79 - 82 |
| E. Binnenbeenlengte (standaard) (cm) | 79.5 - 82.5 | 80 - 83 | 80.5 - 83.5 | 81 - 84 | 81.5 - 84.5 | 82 - 85 | 82.5 - 85.5 | 83 - 86 |
| E. Binnenbeenlengte (lang) (cm) | 83.5 - 86.5 | 84 - 87 | 84.5 - 87.5 | 85 - 88 | 85.5 - 88.5 | 86 - 89 | 86.5 - 89.5 | 87 - 90 |
Internationaal XS Duitsland 46 inch 29 - 30
Internationaal S Duitsland 48 inch 31 - 32
Internationaal M Duitsland 50 inch 33 - 34
Internationaal L Duitsland 52 inch 36
Internationaal XL Duitsland 54 inch 38
Internationaal 2XL Duitsland 56 inch 40
Internationaal 3XL Duitsland 58 inch 42
Internationaal 4XL Duitsland 60 inch 44
| Internationaal | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 | 34 | 35 | 36 |
| B. Borst (cm) | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 109 | 110 - 115 |
| C. Taille (cm) | 66 - 68 | 69 - 71 | 72 - 75 | 76 - 79 | 80 - 84 | 85 - 89 | 90 - 96 | 97 - 102 |
| D. Heup (cm) | 89 - 92 | 93 - 96 | 97 - 99 | 100 - 102 | 103 - 105 | 106 - 108 | 109 - 113 | 114 - 118 |
| E. Binnenbeenlengte (kort) (cm) | 72 - 76 | 72 - 76 | 72 - 76 | 72 - 76 | 72 - 76 | 72 - 76 | 72 - 76 | 72 - 76 |
| E. Binnenbeenlengte (standaard) (cm) | 77 - 81 | 77 - 81 | 77 - 81 | 77 - 81 | 77 - 81 | 77 - 81 | 77 - 81 | 77 - 81 |
| E. Binnenbeenlengte (lang) (cm) | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 |
Internationaal XXS Duitsland 34 inch 25 - 26
Internationaal XS Duitsland 36 inch 27 - 28
Internationaal S Duitsland 38 inch 29
Internationaal M Duitsland 40 inch 30 - 31
Internationaal L Duitsland 42 inch 32 - 33
Internationaal XL Duitsland 44 inch 34
Internationaal 2XL Duitsland 46 inch 35
Internationaal 3XL Duitsland 48 inch 36
| Duitsland | 92 | 98 | 104 | 110 / 116 | 122 / 128 | 134 / 140 | 146 / 152 | 158 / 164 | 170 / 176 |
|---|---|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 116 | 117 - 128 | 129 - 140 | 141 - 152 | 153 - 164 | 165 - 176 |
| B. Borst (cm) | 54 | 55 | 56 - 57 | 58 - 61 | 62 - 66 | 67 - 72 | 73 - 78 | 79 - 85 | 86 - 92 |
| C. Taille (cm) | 51 | 52 | 53 | 54 - 55 | 56 - 58 | 59 - 62 | 63 - 68 | 69 - 74 | 75 - 80 |
| D. Heup (cm) | 54 - 55 | 56 - 57 | 58 - 59 | 60 - 64 | 65 - 69 | 70 - 76 | 77 - 84 | 85 - 92 | 93 - 100 |
| E. Binnenbeenlengte (cm) | 34 - 36 | 37 - 40 | 41 - 44 | 45 - 51 | 52 - 58 | 59 - 65 | 66 - 72 | 73 - 78 | 79 - 84 |
Duitsland 92
Duitsland 98
Duitsland 104
Duitsland 110 / 116
Duitsland 122 / 128
Duitsland 134 / 140
Duitsland 146 / 152
Duitsland 158 / 164
Duitsland 170 / 176