Het Espresso 2 W-vest introduceert voor het eerst de Polartec® AirCore™-technologie in de Espresso-collectie en maakt gebruik van het geavanceerde 219 g-materiaal in het hele kledingstuk om gelijkmatige warmte, ademend vermogen en draagcomfort gedurende de hele dag te garanderen. Elk detail is zorgvuldig doordacht, van de nieuwe plaatsing van het logo tot het verfijnde gebruik van reflecterende elementen die de zichtbaarheid verbeteren zonder afbreuk te doen aan de strakke lijnen. Het resultaat is een jas die geavanceerde functionaliteit combineert met een eigentijds ontwerp en perfect geschikt is voor dagelijks gebruik in de winter.
Materiaal
hoofdmateriaal: 100% Polyester
Binnenkant van de hals: 92% Polyester, 8% Elastaan
Achterkant: 80% Polyester, 20% Elastaan
| Productnaam: | Castelli Espresso 2 Damesjas - steel fade 455 |
| Fabrikant: | Castelli |
| Artikelnummer: | CST774623 |
| Materiaal: | hoofdmateriaal: 100% Polyester Binnenkant van de hals: 92% Polyester, 8% Elastaan Achterkant: 80% Polyester, 20% Elastaan |
| compressie: | nee |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Dames |
| Toepassingsgebied: | Racefiets |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | Lente/herfst |
| Eigenschappen: | Thermo |
| Pasvorm: | strak |
| Modeljaar: | 2026 |
| Collectie: | Herfst/winter |
| Kleur: | Blauw |
| Gewicht: | 153g |
| achterzak: | 3 |
| GTIN's: | 8056006716232, 8056006697906, 8056006716249, 8056006716256, 8056006716263 |
| Pagina van de fabrikant: | http://www.castelli-cycling.com |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Castelli.
| Internationaal | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Duitsland | 46 | 48 | 50 | 52 | 54 | 56 |
| inch | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 | 40 |
| A. Lichaamslengte (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. Borst (cm) | 92 | 96 | 100 | 105 | 110 | 115 |
| C. Taille (cm) | 80 | 84 | 88 | 93 | 98 | 103 |
| D. Heup (cm) | 94 | 98 | 102 | 107 | 112 | 116 |
| E. Binnenbeenlengte (cm) | 82 | 83 | 84 | 85 | 86 | 87 |
Internationaal S Duitsland 46 inch 29 - 30
Internationaal M Duitsland 48 inch 31 - 32
Internationaal L Duitsland 50 inch 33 - 34
Internationaal XL Duitsland 52 inch 36
Internationaal 2XL Duitsland 54 inch 38
Internationaal 3XL Duitsland 56 inch 40
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| A. Lichaamslengte (cm) | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. Borst (cm) | 79 | 84 | 89 | 94 | 99 |
| C. Taille (cm) | 63 | 68 | 73 | 78 | 83 |
| D. Heup (cm) | 87 | 92 | 97 | 102 | 107 |
| E. Binnenbeenlengte (cm) | 75 | 76 | 77 | 78 | 79 |
Internationaal XS Duitsland 34 inch 25 - 26
Internationaal S Duitsland 36 inch 27 - 28
Internationaal M Duitsland 38 inch 29
Internationaal L Duitsland 40 inch 30 - 31
Internationaal XL Duitsland 42 inch 32 - 33
| Internationaal | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Duitsland | 116 | 128 | 140 | 152 | 164 |
| A. Lichaamslengte (cm) | 116 | 128 | 140 | 152 | 164 |
Internationaal 6 Duitsland 116
Internationaal 8 Duitsland 128
Internationaal 10 Duitsland 140
Internationaal 12 Duitsland 152
Internationaal 14 Duitsland 164