Deze licht gewatteerde wandelsokken combineren een optimale pasvorm met het natuurlijke ademend vermogen, de geurneutraliteit en de temperatuurregeling van merinowol. Perfect om ver te komen en je daarbij prettig te voelen.
Materiaal
56% Wol, 42% Polyamide, 2% Elastaan
| Productnaam: | SmartWool Light Cushion Fox Meadow Mid Crew Wandelsokken voor dames - G26 taupe/natural marl |
| Fabrikant: | SmartWool |
| Artikelnummer: | SMW777120 |
| Materiaal: | 56% Wol, 42% Polyamide, 2% Elastaan |
| compressie: | nee |
| Activiteit: | Outdoor, Wandelen |
| Geslacht: | Dames |
| Materiaal (textiel): | Merino, Synthetisch, Gerecycleerd materiaal |
| Technologieën: | Virtually Seamless™ |
| Seizoen: | All Season |
| Soklengte: | medium |
| Uitvoering sokken: | gestoffeerd |
| Modeljaar: | 2026 |
| Collectie: | Herfst/winter |
| Kleur: | Grijs |
| Gewicht: | 290g |
| GTIN's: | 198268840244, 198268840060 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant SmartWool.
| Internationaal | S | M | L | XL |
|---|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 |
| US | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12 - 14.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | S | M | L |
|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 |
| US | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 |
Internationaal S
Internationaal M
Internationaal L
| Internationaal | XS | S | M | L |
|---|---|---|---|---|
| EU | 22 - 25 | 25 - 29 | 29 - 34 | 34 - 38 |
| US | 6 - 8.5 | 9 - 11.5 | n. a. | n. a. |
| UK | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | n. a. |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L