De basis voor jonge trailmasters - met dezelfde functionaliteit als voor volwassenen!
Ontwerp
Deze broek heeft precies dezelfde technologie als de Athertons, alleen dan voor kinderen.
Vol met functies
Deze broek zit boordevol functies. De stretchpanelen aan de voorkant zorgen voor een goede bewegingsvrijheid en de ritszakken zijn perfect om waardevolle spullen in op te bergen.
Clickfast-compatibel
De kinderbroek MT500JR Burner is uitgerust met ons Clickfast™-systeem, dat kan worden gecombineerd met elke Clickfast™ binnenbroek (niet inbegrepen). Alle binnenbroeken zijn voorzien van binnenvoering voor een comfortabelere pasvorm in het zadel.
Geweldige kwaliteit voor de kleintjes
De volgende generatie fietsers wil ook goed uitgerust zijn... De Endura Kids collectie bevat een aantal van de belangrijkste producten uit de collecties voor volwassenen. De maten zijn iets kleiner, maar de kenmerken zijn hetzelfde.
Materiaal
Materiaal 1: 100% Polyamide
Materiaal 2: 85% Polyamide, 15% Elastaan
| Productnaam: | Endura MT500JR Burner Broek Kinderen - zwart |
| Fabrikant: | Endura |
| Artikelnummer: | ERA515529 |
| Materiaal: | Materiaal 1: 100% Polyamide Materiaal 2: 85% Polyamide, 15% Elastaan |
| compressie: | nee |
| Zitkussen: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Kinderen |
| Toepassingsgebied: | MTB, Enduro, Downhill, Trail |
| Materiaal (textiel): | Synthetisch |
| Aantal zakken: | 2 |
| Seizoen: | All Season |
| Eigenschappen: | Bescherming tegen vocht |
| Pasvorm: | gewoon |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| Gewicht: | 244g |
| Productserie: | Endura - MT500 |
| GTIN's: | 5056286904131, 5056286904148, 5056286904155, 5056578420097 |
| Pagina van de fabrikant: | http://www.endurasport.com |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Endura.
| Internationaal | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| inch | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 | 40 | 42 |
| A. Lichaamslengte (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. Borst (cm) | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 | 109 - 114 | 114 - 119 | 119 - 124 | 124 - 129 |
| C. Taille (cm) | 74 - 79 | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 | 109 - 114 |
| D. Heup (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| E. Binnenbeenlengte (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
Internationaal XS Duitsland 44 inch 27 - 28
Internationaal S Duitsland 46 inch 29 - 30
Internationaal M Duitsland 48 inch 31 - 32
Internationaal L Duitsland 50 inch 33 - 34
Internationaal XL Duitsland 52 inch 36
Internationaal XXL Duitsland 54 inch 38
Internationaal 3XL Duitsland 56 inch 40
Internationaal 4XL Duitsland 58 inch 42
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Duitsland | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| inch | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 32 - 34 | 35 - 36 | 37 - 38 |
| A. Lichaamslengte (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. Borst (cm) | 77 - 80 | 81 - 86 | 87 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 |
| C. Taille (cm) | 64 - 67 | 68 - 72 | 73 - 78 | 79 - 83 | 84 - 87 | 88 - 92 | 93 - 97 |
| D. Heup (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| E. Binnenbeenlengte (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
Internationaal XXS Duitsland 32 inch 25 - 26
Internationaal XS Duitsland 34 inch 27 - 28
Internationaal S Duitsland 36 inch 29 - 30
Internationaal M Duitsland 38 inch 31 - 32
Internationaal L Duitsland 40 inch 32 - 34
Internationaal XL Duitsland 42 inch 35 - 36
Internationaal XXL Duitsland 44 inch 37 - 38
| Duitsland | 122 | 134 | 146 | 158 |
|---|---|---|---|---|
| A. Lichaamslengte (cm) | 110 - 121 | 122 - 133 | 134 - 145 | 146 - 157 |
Duitsland 122
Duitsland 134
Duitsland 146
Duitsland 158