Klassiek ontwerp gebaseerd op de constructie van de Castelli Squadra jersey, met een update van een traditionele snit met technische details zoals drop pocket design en stretch mouwen voor een geweldige pasvorm en comfort.
De A Blocco Jersey is gebaseerd op het basismodel van Squadra, de allrounder voor alles van clubritten in het weekend tot trainingen en lange dagen in het zadel. De ProSecco Micromesh stof zorgt voor lichtheid en snel drogen, de geperforeerde zijpanelen verbeteren het ademend vermogen, en de constructie van de mouwen zonder naden aan de uiteinden zorgt voor ongeëvenaard comfort. De YKK®-ritssluiting en de structuur van de achterzakken, die gemodelleerd zijn naar de kenmerken van de wielertruien van de WorldTour-ploeg, maken de A Blocco compleet.
Het resultaat? Een jersey met een goede pasvorm, sneldrogend en uitzonderlijk comfort.
Materiaal
Hoofdmateriaal: 100% Polyester
Mouwen: 82% Polyester, 18% Elastaan
Heup: 94% Polyester, 6% Elastaan
| Productnaam: | Castelli A Blocco Fietsshirt met Korte Mouwen Heren - ivory/bordeaux-electric lime-sedona sage 365 |
| Fabrikant: | Castelli |
| Artikelnummer: | CST622964 |
| Materiaal: | Hoofdmateriaal: 100% Polyester Mouwen: 82% Polyester, 18% Elastaan Heup: 94% Polyester, 6% Elastaan |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Heren |
| Toepassingsgebied: | Racefiets |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | Zomer |
| Temperatuurbereik: | +35°C / +16°C |
| Pasvorm: | strak |
| Stijl tops: | Ritssluiting voor doorlopend |
| Achterzakken: | 3 |
| Modeljaar: | 2023 |
| Collectie: | Lente/zomer |
| Kleur: | Wit, Grijs |
| Gewicht: | 153g |
| GTIN's: | 8050949864944, 8050949864951, 8050949864968, 8050949864975, 8050949864982, 8050949864999 |
| Pagina van de fabrikant: | http://www.castelli-cycling.com |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Castelli.
| Internationaal | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Duitsland | 46 | 48 | 50 | 52 | 54 | 56 |
| inch | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 | 40 |
| A. Lichaamslengte (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. Borst (cm) | 92 | 96 | 100 | 105 | 110 | 115 |
| C. Taille (cm) | 80 | 84 | 88 | 93 | 98 | 103 |
| D. Heup (cm) | 94 | 98 | 102 | 107 | 112 | 116 |
| E. Binnenbeenlengte (cm) | 82 | 83 | 84 | 85 | 86 | 87 |
Internationaal S Duitsland 46 inch 29 - 30
Internationaal M Duitsland 48 inch 31 - 32
Internationaal L Duitsland 50 inch 33 - 34
Internationaal XL Duitsland 52 inch 36
Internationaal 2XL Duitsland 54 inch 38
Internationaal 3XL Duitsland 56 inch 40
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| A. Lichaamslengte (cm) | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. Borst (cm) | 79 | 84 | 89 | 94 | 99 |
| C. Taille (cm) | 63 | 68 | 73 | 78 | 83 |
| D. Heup (cm) | 87 | 92 | 97 | 102 | 107 |
| E. Binnenbeenlengte (cm) | 75 | 76 | 77 | 78 | 79 |
Internationaal XS Duitsland 34 inch 25 - 26
Internationaal S Duitsland 36 inch 27 - 28
Internationaal M Duitsland 38 inch 29
Internationaal L Duitsland 40 inch 30 - 31
Internationaal XL Duitsland 42 inch 32 - 33
| Internationaal | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Duitsland | 116 | 128 | 140 | 152 | 164 |
| A. Lichaamslengte (cm) | 116 | 128 | 140 | 152 | 164 |
Internationaal 6 Duitsland 116
Internationaal 8 Duitsland 128
Internationaal 10 Duitsland 140
Internationaal 12 Duitsland 152
Internationaal 14 Duitsland 164