Rekbare en ademende gebreide stof die warmte vasthoudt dankzij de ruitstructuur aan de binnenkant en uitstekende thermische isolatie, snel drogen en maximaal comfort biedt.
De Karpos First Layer is zo comfortabel dat je hem bijna vergeet. De eerste laag van Karpos is ontworpen om altijd bescherming, warmteregulering en comfort te garanderen dankzij de ademende en isolerende eigenschappen. Draag hem tijdens je skitochten, tijdens het klimmen of wanneer je te voet of met de mountainbike nieuwe paden verkent. De comfortabele en behaaglijke eerste laag van Karpos wordt je tweede huid.
Materiaal
92% Polyester, 8% Elastaan
Productnaam: | Karpos Dinamico Onderbroek Dames - vulcan |
Fabrikant: | Karpos |
Artikelnummer: | KAR643224 |
Materiaal: | 92% Polyester, 8% Elastaan |
compressie: | nee |
Activiteit: | Outdoor, Hardlopen, Wandelen, Wintersport |
Geslacht: | Dames |
Materiaal (textiel): | Synthetisch |
Seizoen: | All Season |
Pasvorm: | strak |
Zitkussen: | nee |
Modeljaar: | 2024 |
Collectie: | Herfst/winter |
Kleur: | Zwart |
Gewicht: | 106g |
GTIN's: | 8050949925553, 8050949925560, 8050949925577, 8050949925584 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Karpos.
Internationaal | XS | S | M | L | XL | XL | XXL | 3XL | 3XL |
---|---|---|---|---|---|---|---|---|---|
Duitsland | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
B. Borst (cm) | 88 | 92 | 96 | 100 | 106 | 106 | 112 | 118 | 118 |
C. Taille (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 111 |
D. Heup (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 113 | 116 | 119 |
Internationaal XS Duitsland 44
Internationaal S Duitsland 46
Internationaal M Duitsland 48
Internationaal L Duitsland 50
Internationaal XL Duitsland 52
Internationaal XL Duitsland 54
Internationaal XXL Duitsland 56
Internationaal 3XL Duitsland 58
Internationaal 3XL Duitsland 60
Internationaal | XS | XS | S | M | L | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Duitsland | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italië | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
B. Borst (cm) | 79 | 79 | 84 | 88 | 94 | 94 | 100 | 106 |
C. Taille (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
D. Heup (cm) | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Internationaal XS Duitsland 32 Italië 38
Internationaal XS Duitsland 34 Italië 40
Internationaal S Duitsland 36 Italië 42
Internationaal M Duitsland 38 Italië 44
Internationaal L Duitsland 40 Italië 46
Internationaal L Duitsland 42 Italië 48
Internationaal XL Duitsland 44 Italië 50
Internationaal XXL Duitsland 46 Italië 52
Internationaal | 5 Jahre | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre |
---|---|---|---|---|---|
B. Borst (cm) | 116 | 122 | 134 | 146 | 158 |
Internationaal 5 Jahre
Internationaal 6 Jahre
Internationaal 8 Jahre
Internationaal 10 Jahre
Internationaal 12 Jahre