Met deze ongecompliceerde top bepaal je je eigen tempo. Het is gemaakt van een lichtgewicht wolmix die je koel en droog houdt bij warm weer. Hij kan apart of in lagen worden gedragen.
Materiaal
56% Polyester, 34% Wol, 10% Polyamide
| Productnaam: | Nike Dri-FIT Run Division Miler Hardloopshirt Dames - oxygen purple/indigo haze DX0199-536 |
| Fabrikant: | Nike |
| Artikelnummer: | NKE646333 |
| Materiaal: | 56% Polyester, 34% Wol, 10% Polyamide |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Hardlopen |
| Geslacht: | Dames |
| Materiaal (textiel): | Synthetisch, Wol |
| Wasbaarheid: | 30 °C |
| Seizoen: | Zomer |
| Pasvorm: | gewoon |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2023 |
| Collectie: | Lente/zomer |
| Kleur: | Paars |
| achterzak: | 0 |
| GTIN's: | 196604060899, 196604060905, 196604060912, 196604060929, 196604060936 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Nike.
| Internationaal | XS | S | S - T | M | M - T | L | L - T | XL | XL - T | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Europa | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 52 | 52 | 54 | 56 |
| B. Borst (cm) | 80 - 88 | 88 - 96 | 88 - 96 | 96 - 104 | 96 - 104 | 104 - 112 | 104 - 112 | 112 - 124 | 112 - 124 | 124 - 136 | 136 - 148 |
| C. Taille (cm) | 70 | 75 | 80 | 85 | 90 | 92.5 | 95 | 97.5 | 100 | 105 | 110 |
| D. Heup (cm) | 85 | 90 | 95 | 100 | 105 | 107.5 | 110 | 112.5 | 115 | 120 | 125 |
Internationaal XS Europa 44
Internationaal S Europa 46
Internationaal S - T Europa 46
Internationaal M Europa 48
Internationaal M - T Europa 48
Internationaal L Europa 50
Internationaal L - T Europa 50
Internationaal XL Europa 52
Internationaal XL - T Europa 52
Internationaal XXL Europa 54
Internationaal 3XL Europa 56
| Internationaal | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|---|---|
| Europa | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| B. Borst (cm) | 73 | 76.5 | 80 | 83.5 | 87 | 90.5 | 94 | 97.5 | 102.5 | 107.5 |
| C. Taille (cm) | 59 | 60.5 | 64 | 67.5 | 71 | 74.5 | 78 | 81.5 | 85.5 | 89.5 |
| D. Heup (cm) | 80 | 84.5 | 88 | 91.5 | 95 | 98.5 | 102 | 105.5 | 109.5 | 113.5 |
Internationaal XXS Europa 30
Internationaal XS Europa 32
Internationaal S Europa 34
Internationaal M Europa 36
Internationaal L Europa 38
Internationaal XL Europa 40
Internationaal XXL Europa 42
Internationaal 1X Europa 44
Internationaal 2X Europa 46
Internationaal 3X Europa 48
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 116 | 128 | 140 | 152 | 158 |
| inch | 20 | 22 | 24 | 26 | 27 |
| A. Lichaamslengte (cm) | 122 - 128 | 128 - 137 | 137 - 147 | 147 - 158 | 158 - 170 |
| B. Borst (cm) | 64.5 - 66 | 66 - 69 | 69 - 75 | 75 - 81.5 | 81.5 - 88.5 |
| C. Taille (cm) | 59.5 - 61.5 | 61.5 - 65 | 65 - 69 | 69 - 72.5 | 72.5 - 75.5 |
| D. Heup (cm) | 68.5 - 71 | 71 - 74.5 | 74.5 - 79.5 | 79.5 - 84.5 | 84.5 - 89.5 |
Internationaal XS Duitsland 116 inch 20
Internationaal S Duitsland 128 inch 22
Internationaal M Duitsland 140 inch 24
Internationaal L Duitsland 152 inch 26
Internationaal XL Duitsland 158 inch 27
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 116 | 128 | 140 | 152 | 158 |
| inch | 20 | 21 | 23 | 25 | 26 |
| A. Lichaamslengte (cm) | 116 - 128 | 128 - 140 | 140 - 152 | 152 - 158 | 158 - 170 |
| B. Borst (cm) | 64.5 - 68 | 68 - 73 | 73 - 79 | 79 - 85.5 | 85.5 - 92.5 |
| C. Taille (cm) | 59.5 - 61 | 61 - 64 | 67 - 68 | 68 - 71.5 | 71.5 - 74.5 |
| D. Heup (cm) | 68.5 - 73 | 73 - 78.5 | 78.5 - 83.5 | 83.5 - 88.5 | 88.5 - 93.5 |
Internationaal XS Duitsland 116 inch 20
Internationaal S Duitsland 128 inch 21
Internationaal M Duitsland 140 inch 23
Internationaal L Duitsland 152 inch 25
Internationaal XL Duitsland 158 inch 26