De Vigor Midweight Sensor Gloves zijn de meest veelzijdige optie van onze ActiveTemp™ handschoenencollectie en ontworpen voor koele temperaturen of gematigd gebruik.
ActiveTemp™, dat wordt omschreven als een geavanceerd "slim fleece", is de thermoregulerende technologie die zich aanpast aan de lichaamstemperatuur voor comfort tijdens zware inspanningen. Deze handschoenen zijn gemaakt van gerecycled polyester met een 4-weg stretch die mobiliteit mogelijk maakt, en de rasterinterieur is ademend en warm. De grip met siliconenprint biedt extra grip en de handschoenen zijn touchscreen-compatibel voor gebruik van smartphone en horloge zonder de huid bloot te stellen aan de elementen.
De Vigor Midweight Sensor Gloves zijn de perfecte keuze voor buitenactiviteiten in koel weer, en met de handige touchscreen functie zijn ze een favoriet voor actief gebruik in de winter.
Materiaal
Hoofdmateriaal: 94% Polyester, 6% Elastaan
Zoom: 74% Polyamide, 26% Elastaan
| Productnaam: | Outdoor Research Vigor Midweight Sensor Handschoenen Heren - zwart |
| Fabrikant: | Outdoor Research |
| Artikelnummer: | ODR649252 |
| Materiaal: | Hoofdmateriaal: 94% Polyester, 6% Elastaan Zoom: 74% Polyamide, 26% Elastaan |
| Activiteit: | Outdoor |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch |
| Wasbaarheid: | Niet strijken, Geen wasverzachter, Alleen met gelijkaardige kleuren wassen, Niet bleken |
| Seizoen: | Winter |
| Eigenschappen: | Thermo, Fleece |
| Uitvoering handschoenen: | Volledige vingers, Geschikt voor touchscreens, niet gewatteerd |
| Handschoenbeschermers: | nee |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| Gewicht: | 54g |
| Bron gewicht: | Fabrikant |
| Duurzaamheid: | bluesign® |
| GTIN's: | 196773005981, 196773005998, 196773006001, 196773005974 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Outdoor Research.
| Duitsland | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Internationaal | 6 | 7 | 8 | 9 | 10 |
| A. Handomtrek (cm) | 16.5 - 18.4 | 18.4 - 20.3 | 20.3 - 21.6 | 21.6 - 24.1 | 24.1 - 25.4 |
| B. Handlengte (cm) | 16.5 - 17.8 | 17.8 - 19.7 | 19.7 - 20.3 | 20.3 - 22.8 | 22.8 - 24.1 |
Duitsland XS Internationaal 6
Duitsland S Internationaal 7
Duitsland M Internationaal 8
Duitsland L Internationaal 9
Duitsland XL Internationaal 10
| Duitsland | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Internationaal | 7 | 8 | 9 | 10 | 11 |
| A. Handomtrek (cm) | 17.8 - 19.7 | 20.3 - 21.6 | 22.8 - 24.1 | 24.1 - 25.4 | 25.4 - 26.7 |
| B. Handlengte (cm) | 15.2 - 16.5 | 16.5 - 17.8 | 17.8 - 19.7 | 19.7 - 20.3 | 20.3 - 21.6 |
Duitsland S Internationaal 7
Duitsland M Internationaal 8
Duitsland L Internationaal 9
Duitsland XL Internationaal 10
Duitsland XXL Internationaal 11
| Duitsland | XS | S | M | L |
|---|---|---|---|---|
| Internationaal | 5 | 6 | 7 | 8 |
| A. Handomtrek (cm) | 14.6 - 16.5 | 16.5 - 18.4 | 18.4 - 20.3 | 20.3 - 21 |
| B. Handlengte (cm) | 15.2 - 16.5 | 16.5 - 17.8 | 17.8 - 19.7 | 19 - 20.3 |
Duitsland XS Internationaal 5
Duitsland S Internationaal 6
Duitsland M Internationaal 7
Duitsland L Internationaal 8
| Duitsland | S | M | L |
|---|---|---|---|
| Internationaal | 4 | 5 | 6 |
| A. Handomtrek (cm) | 11.4 - 14 | 14 - 15.2 | 15.2 - 16.5 |
| B. Handlengte (cm) | 11.4 - 13.3 | 13.3 - 15.2 | 15.2 - 16.5 |
Duitsland S Internationaal 4
Duitsland M Internationaal 5
Duitsland L Internationaal 6