Vederlichte, loszittende en ventilerende zwarte hardloopshort met geïntegreerde slip, ontworpen voor ultieme prestaties.
EXTREME LICHTHEID: Een vederlicht buitenmembraan en microfiber binnenslip maken deze shorts een van de lichtste op de markt.
UITSTEKENDE BEWEGINGSVRIJHEID TIJDENS HET RUNNEN: Dankzij een ergonomische snit en zijsplitten aan beide zijden.
MAXIMALE VENTILATIE EN DOORLAATBAARHEID: De shorts worden dus nooit klam en plakken niet aan de huid.
Compressport biedt 2 jaar garantie op zijn producten.
Deze garantie geldt voor:
Deze garantie is niet geldig voor:
Een gedetailleerd geïllustreerd overzicht om te bepalen welke schade gedekt wordt door de fabrieksgarantie en welke niet, is te vinden onder het item "Afbeeldingen".
Materiaal
93% Polyamide, 7% Elastaan
| Productnaam: | Compressport Racing Split Short Heren - zwart |
| Fabrikant: | Compressport |
| Artikelnummer: | CPS655692 |
| Materiaal: | 93% Polyamide, 7% Elastaan |
| compressie: | nee |
| Zitkussen: | nee |
| Activiteit: | Hardlopen |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch |
| Wasbaarheid: | Handwas, Niet strijken, Geen droger, Niet bleken |
| Seizoen: | Zomer |
| Pasvorm: | gewoon |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| Gewicht: | 62g |
| GTIN's: | 7630102564174, 7630102564105, 7630102564051, 7630102564266 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Compressport.
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Heup (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Heup (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Heup (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Heup (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Heup (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Heup (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL