De Expedition Merino fietstrui met korte mouwen is ontwikkeld voor ontdekkingsreizigers die met de Expedition Merino fietstrui met korte mouwen hun meest avontuurlijke ritten beleven.
De duurzame, lichtgewicht 150g DriRelease® Merino stof is vochtafvoerend en bestand tegen de ontberingen van off-road trails en langeafstandstochten om je droog en comfortabel te houden tijdens je tocht. Je zult dol zijn op de secundaire stretchstof die strategisch geplaatst is op plaatsen waar veel slijtage optreedt, het verlengde rugpand om je beschermd te houden op de fiets en de veilige ritszak om ervoor te zorgen dat je essentiële spullen veilig en toegankelijk zijn. De Expedition fietstrui is je betrouwbare metgezel voor het ontdekken van nieuwe paden en het veroveren van onontdekte routes.
Materiaal
Maaterial I: 83% Polyester, 11% Wol, 6% Elastaan
Maaterial II: 86% Polyester, 14% Elastaan
| Productnaam: | PEARL iZUMi Expedition Merino Fietsshirt Heren 11122409 - highrise spectral - AAY |
| Fabrikant: | PEARL iZUMi |
| Artikelnummer: | PLI661306 |
| Materiaal: | Maaterial I: 83% Polyester, 11% Wol, 6% Elastaan Maaterial II: 86% Polyester, 14% Elastaan |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Heren |
| Bescherming tegen de zon: | 20 |
| Toepassingsgebied: | Allroad / Gravel |
| Materiaal (textiel): | Merino, Synthetisch |
| Wasbaarheid: | 30 °C, Niet bleken |
| Seizoen: | Zomer |
| Pasvorm: | gewoon |
| Stijl tops: | Zonder sluiting |
| Achterzakken: | 1 |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Grijs |
| GTIN's: | 196907076870, 196907076900, 196907076917, 196907076894, 196907076887 |
| Pagina van de fabrikant: | http://www.pearlizumi.com |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant PEARL iZUMi.
| Internationaal | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Europa | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| B. Borst (cm) | 85 - 90 | 90 - 95.5 | 95.5 - 103 | 103 - 110.5 | 110.5 - 121 | 121 - 132 | 132 - 142 |
| C. Taille (cm) | 70 - 75 | 75 - 80 | 80 - 87.5 | 87.5 - 95 | 95.5 - 107 | 107 - 119.5 | 119.5 - 132 |
| D. Heup (cm) | 85 - 87.5 | 87.5 - 93 | 93 - 100.5 | 100.5 - 108 | 108 - 118 | 118 - 128.5 | 128.5 - 136 |
Internationaal XS Europa 46
Internationaal S Europa 48
Internationaal M Europa 50
Internationaal L Europa 52
Internationaal XL Europa 54
Internationaal XXL Europa 56
Internationaal 3XL Europa 58
| inch | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Europa | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
| C. Taille (cm) | 70 - 75 | 75 - 79 | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 104 |
| D. Heup (cm) | 82.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 107 | 107 - 110.5 | 110.5 - 115 |
inch 28 Europa 44 - 46
inch 30 Europa 46 - 48
inch 32 Europa 48 - 50
inch 34 Europa 50 - 52
inch 36 Europa 52 - 54
inch 38 Europa 54 - 56
inch 40 Europa 56 - 58
| Internationaal | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Europa | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| B. Borst (cm) | 79 - 84 | 84 - 89 | 89 - 95 | 95 - 101.5 | 101.5 - 109 | 109 - 119.5 | 119.5 - 129.5 |
| C. Taille (cm) | 62 - 67.5 | 67.5 - 72.5 | 72.5 - 77.5 | 77.5 - 84 | 95.5 - 107 | 107 - 117 | 107 - 117 |
| D. Heup (cm) | 85 - 90 | 90 - 95.5 | 95.5 - 101.5 | 101.5 - 108 | 108 - 115.5 | 115.5 - 126 | 126 - 136 |
Internationaal XS Europa 34
Internationaal S Europa 36
Internationaal M Europa 38
Internationaal L Europa 40
Internationaal XL Europa 42
Internationaal XXL Europa 44
Internationaal 3XL Europa 46
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| Europa | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 |
| C. Taille (cm) | 62 - 65 | 65 - 67.5 | 67.5 - 70 | 70 - 75 | 75 - 78 | 78 - 82 | 82 - 87 | 87 - 92 |
| D. Heup (cm) | 83 - 86.5 | 86.5 - 89.5 | 89.5 - 93 | 93 - 95.5 | 95.5 - 101 | 101 - 105 | 105 - 108.5 | 113 - 117.5 |
US 2 Europa 32 - 34
US 4 Europa 34 - 36
US 6 Europa 36 - 38
US 8 Europa 38 - 40
US 10 Europa 40 - 42
US 12 Europa 42 - 44
US 14 Europa 44 - 46
US 16 Europa 46 - 48
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 110 - 116 | 122 - 128 | 134 - 140 | 146 - 152 | 158 - 164 |
| US | 7 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
| inch | 18 | 20 | 22 | 24 | 26 |
| B. Borst (cm) | 64.5 - 67.5 | 67.5 - 71 | 71 - 76 | 76 - 81.5 | 81.5 - 85 |
| C. Taille (cm) | 59.5 - 62 | 62 - 65 | 65 - 67.5 | 67.5 - 71 | 71 - 76 |
| D. Heup (cm) | 69 - 71 | 71 - 75 | 75 - 80 | 80 - 85 | 85 - 91.5 |
Internationaal XS Duitsland 110 - 116 US 7 - 8 inch 18
Internationaal S Duitsland 122 - 128 US 8 - 10 inch 20
Internationaal M Duitsland 134 - 140 US 10 - 12 inch 22
Internationaal L Duitsland 146 - 152 US 12 - 14 inch 24
Internationaal XL Duitsland 158 - 164 US 14 - 16 inch 26