Flower Down is een isolerende vulling van Marmot die bestaat uit twee natuurlijke vezels: kapok, een plantaardige vezel uit de zaaddozen van de kapokboom, en gerecyclede dons. Marmot maakt bij de vulling gebruik van bestaande natuurlijke vezels in plaats van nieuwe synthetische vezels te produceren.
Materiaal
100% Polyester
Bevat niet uit textiel bestaande onderdelen van dierlijke oorsprong.
| Productnaam: | Marmot Guides Donsjas Heren - zwart |
| Fabrikant: | Marmot |
| Artikelnummer: | MRM691079 |
| Materiaal: | 100% Polyester Bevat niet uit textiel bestaande onderdelen van dierlijke oorsprong. |
| compressie: | nee |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | nee |
| Activiteit: | Outdoor |
| Geslacht: | Heren |
| Materiaal (textiel): | Gerecycleerd materiaal |
| Seizoen: | Winter |
| Isolatie: | Dons |
| Eigenschappen: | Thermo |
| Pasvorm: | gewoon |
| Ruglengte: | 71.12cm |
| Modeljaar: | 2024 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| Gewicht: | 617g |
| Duurzaamheid: | bluesign® |
| achterzak: | 0 |
| GTIN's: | 195115260842, 195115260859, 195115260866, 195115260873 |
| Pagina van de fabrikant: | http://www.marmot.de |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Marmot.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 28 | 30 | 32 | 34 | 36 | 38 |
| B. Borst (cm) | 82 - 89 | 89 - 97 | 97 - 104 | 104 - 112 | 112 - 119 | 119 - 127 |
| G. Armlengte (vanaf de nek) (cm) | 78 | 81 | 84 | 87 | 89 | 92 |
Internationaal XS Duitsland 44 US 28
Internationaal S Duitsland 46 US 30
Internationaal M Duitsland 48 US 32
Internationaal L Duitsland 50 US 34
Internationaal XL Duitsland 52 US 36
Internationaal XXL Duitsland 54 US 38
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 28 | 30 | 32 | 34 | 36 | 38 |
| C. Taille (cm) | 69 - 74 | 74 - 79 | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 99 |
| D. Heup (cm) | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 | 109 - 114 |
| E. Binnenbeenlengte (standaard) (cm) | 81 | 81 | 81 | 81 | 81 | 81 |
| E. Binnenbeenlengte (kort) (cm) | 76 | 76 | 76 | 76 | 76 | 76 |
| E. Binnenbeenlengte (lang) (cm) | 86 | 86 | 86 | 86 | 86 | 86 |
Internationaal XS Duitsland 44 US 28
Internationaal S Duitsland 46 US 30
Internationaal M Duitsland 48 US 32
Internationaal L Duitsland 50 US 34
Internationaal XL Duitsland 52 US 36
Internationaal XXL Duitsland 54 US 38
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| B. Borst (cm) | 82 - 87 | 87 - 92 | 92 - 97 | 97 - 104 | 104 - 114 |
| C. Taille (cm) | 64 - 69 | 69 - 74 | 74 - 79 | 79 - 87 | 87 - 97 |
| D. Heup (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 109 | 109 - 119 |
Internationaal XS Duitsland 34 US 2
Internationaal S Duitsland 36 US 4 - 6
Internationaal M Duitsland 38 US 8 - 10
Internationaal L Duitsland 40 US 12 - 14
Internationaal XL Duitsland 42 US 16
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| C. Taille (cm) | 66 - 69 | 69 - 74 | 74 - 79 | 79 - 87 | 87 - 92 |
| D. Heup (cm) | 89 - 92 | 92 - 97 | 97 - 102 | 102 - 109 | 109 - 114 |
| E. Binnenbeenlengte (standaard) (cm) | 77 | 77 | 77 | 77 | 77 |
| E. Binnenbeenlengte (kort) (cm) | 72 | 72 | 72 | 72 | 72 |
| E. Binnenbeenlengte (lang) (cm) | 82 | 82 | 82 | 82 | 82 |
Internationaal XS Duitsland 34 US 2
Internationaal S Duitsland 36 US 4 - 6
Internationaal M Duitsland 38 US 8 - 10
Internationaal L Duitsland 40 US 12 - 14
Internationaal XL Duitsland 42 US 16