Dit technische fleecejack is ontworpen om het hele jaar door in de bergen te dragen en is perfect voor algemene buitenactiviteiten, van trektochten tot skitochten. Norrøna gebruikt de warm2 stof omdat het een toonaangevende fleece kwaliteit is met uitstekende warmte-eigenschappen, vochtregulatie, duurzaamheid en zachtheid. De unieke constructie van de stof houdt warme lucht vast zonder vochttransport te belemmeren en de stoffen zijn open genoeg om lucht te laten circuleren. Het hoofdmateriaal van warm2 is gerecycled polyester/elastaan, 213 g/m2.
De belangrijkste kenmerken zijn: Een cap-compatibele capuchon met elastische biezen, een borstzak en twee handzakken. De jas heeft een normale pasvorm met voorgevormde armen en is aan de achterkant iets langer gesneden voor extra bescherming.
warm™2
Voetafdruk
Materiaal
91% Polyester, 9% Elastaan
| Productnaam: | Norrona falketind warm2 stretch Jas met Capuchon Heren - Indigo Night |
| Fabrikant: | Norrona |
| Artikelnummer: | NRO709324 |
| Materiaal: | 91% Polyester, 9% Elastaan |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | ja |
| Activiteit: | Outdoor, Trekking, Bergsport, Wintersport |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Technologieën: | warm™2 |
| Seizoen: | All Season |
| Eigenschappen: | Fleece |
| Pasvorm: | gewoon |
| Modeljaar: | 2025 |
| Collectie: | Lente/zomer |
| Kleur: | Blauw |
| Gewicht: | 396g |
| Duurzaamheid: | bluesign®, STANDARD 100 by OEKO-TEX® |
| GTIN's: | 7042698536846, 7042698536839, 7042698536860 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Norrona.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 166 - 174 | 170 - 178 | 174 - 182 | 178 - 186 | 182 - 193 | 186 - 196 |
| B. Borst (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 121 |
| C. Taille (cm) | 71 - 76 | 77 - 82 | 83 - 89 | 90 - 95 | 96 - 101 | 102 - 107 |
| D. Heup (cm) | 77 - 82 | 83 - 88 | 89 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| E. Binnenbeenlengte (cm) | 77 - 78 | 79 - 80 | 81 - 82 | 83 - 85 | 86 - 87 | 88 - 89 |
| G. Armlengte (vanaf de schouder) (cm) | 58.5 - 60 | 61 - 62 | 62.5 - 63.5 | 64 - 65 | 65.5 - 66.5 | 67 - 68 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 156 - 164 | 160 - 168 | 164 - 172 | 168 - 176 | 172 - 180 |
| B. Borst (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 107 |
| C. Taille (cm) | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 91 |
| D. Heup (cm) | 76 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 108 |
| E. Binnenbeenlengte (cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| G. Armlengte (vanaf de schouder) (cm) | 57 - 58 | 58.5 - 59 | 60 - 61 | 61.5 - 62 | 63 - 65 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte | 124 - 130 | 132 - 136 | 138 - 142 | 144 - 148 | 150 - 154 | 156 - 160 | 162 - 166 |
| B. Borst | 63 - 66 | 67 - 69 | 70 - 73 | 74 - 76 | 77 - 79 | 80 - 82 | 83 - 86 |
| C. Taille | 57 - 59 | 60 - 61 | 62 - 64 | 65 - 66 | 67 - 68 | 69 - 70 | 71 - 73 |
| E. Binnenbeenlengte | 59 - 61 | 62 - 64 | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 80 |
| G. Armlengte (vanaf de schouder) | 44 - 45 | 46 - 48 | 49 - 51 | 52 - 53 | 54 - 56 | 57 - 58 | 59 - 61 |
Internationaal 128
Internationaal 134
Internationaal 140
Internationaal 146
Internationaal 152
Internationaal 158
Internationaal 164