De populaire ONDA-look met ronde zakken komt in deze versie met een lichte en soepele lyocell-katoenmix, waardoor de broek bijzonder licht, flexibel en ademend is. De vrouwelijke snit van de broek is duurzaam, maar beperkt je bewegingsvrijheid niet. Dankzij de nauwsluitende beenboorden heb je ook goed zicht op je kicksen en de voorgevormde knieën ondersteunen je, zelfs als het er wat dynamischer aan toe gaat. De ONDA ROCK2.2 is je nieuwe "partner in crime" op de rock.
Stretch stof
Verstelbare elastische tailleband
Originele zakken met naden
Borstelhouder aan beide zijden
Slanke pasvorm
Ademend
Materiaal
64% Lyocell, 34% Katoen, 2% Elastaan
| Productnaam: | E9 Onda Rock2.2 Klimbroek Dames - Mouse |
| Fabrikant: | E9 |
| Artikelnummer: | EVE719386 |
| Materiaal: | 64% Lyocell, 34% Katoen, 2% Elastaan |
| compressie: | nee |
| Zitkussen: | nee |
| Activiteit: | Outdoor, Klimmen |
| Geslacht: | Dames |
| Materiaal (textiel): | Katoen, cellulosevezel |
| Aantal zakken: | 3 |
| Seizoen: | All Season |
| Pasvorm: | strak |
| Achterzakken: | 1 |
| Modeljaar: | 2025 |
| Collectie: | Lente/zomer |
| Kleur: | Grijs |
| Gewicht: | 310g |
| GTIN's: | 8059037785161, 8059037765149, 8059037755133 |
| Pagina van de fabrikant: | http://www.enove.it/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant E9.
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 170 - 173 | 173 - 176 | 176 - 179 | 179 - 182 | 182 - 185 |
| B. Borst (cm) | 88 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
| C. Taille (cm) | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 90 | 91 - 96 |
| G. Armlengte (vanaf de schouder) (cm) | 60 - 62 | 61 - 63 | 62 - 64 | 63 - 65 | 64 - 66 |
| E. Binnenbeenlengte (cm) | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 | 86 - 87 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 157 - 162 | 162 - 166 | 166 - 170 | 170 - 174 | 174 - 178 | 178 - 182 |
| B. Borst (cm) | 71 - 75 | 76 - 80 | 83 - 85 | 86 - 90 | 91 - 95 | 96 - 100 |
| C. Taille (cm) | 60 - 62 | 63 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 |
| G. Armlengte (vanaf de schouder) (cm) | 39 - 43 | 44 - 48 | 49 - 53 | 54 - 58 | 59 - 63 | 64 - 68 |
| E. Binnenbeenlengte (cm) | 72 - 75 | 75 - 78 | 78 - 81 | 81 - 84 | 84 - 87 | 87 - 90 |
| D. Heup (cm) | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | 2 Jahre | 3 Jahre | 4 Jache | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 113 - 120 | 121 - 134 | 134 - 145 | 146 - 157 |
| B. Borst (cm) | 51 - 53 | 53 - 55 | 55 - 57 | 60 - 62 | 63 - 67 | 68 - 75 | 76 - 83 |
| C. Taille (cm) | 48 - 50 | 51 - 53 | 54 - 56 | 57 - 59 | 60 - 62 | 63 - 65 | 66 - 68 |
| G. Armlengte (vanaf de schouder) (cm) | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | 50 - 52 | 53 - 55 |
| E. Binnenbeenlengte (cm) | 36 - 39 | 40 - 43 | 44 - 47 | 51 - 54 | 55 - 63 | 64 - 67 | 68 - 73 |
Internationaal 2 Jahre
Internationaal 3 Jahre
Internationaal 4 Jache
Internationaal 6 Jahre
Internationaal 8 Jahre
Internationaal 10 Jahre
Internationaal 12 Jahre