Een hoogwaardige mountainbikebroek die functionaliteit en comfort combineert. Hij is gemaakt van gerecycled materiaal en voorzien van een DWR-coating.
Let op: bij de afbeeldingen vind je een maattabel die je helpt de juiste maat te kiezen.
Het lichte, waterdichte 4-way stretchmateriaal met een zachte jersey binnenkant zorgt voor een aangenaam draagcomfort. Robuuste verstevigingen op de billen, knieën en enkels bieden extra duurzaamheid.
Per maat zijn er twee pasvormen beschikbaar (Straight Cut en Loose Cut), wat meer flexibiliteit biedt voor verschillende lichaamsmaten of voorkeuren. Dankzij het ontwerp met zo min mogelijk naden en het waterdichte stretchgedeelte blijft de bewegingsvrijheid gewaarborgd. Een verstelbare tailleband met drukknopen en siliconen inzetstukken zorgt voor een stevige pasvorm.
Ventilatieopeningen en lange ritsen aan de pijpen zorgen voor effectieve ventilatie en snelle toegang tot de kniebeschermers. Twee waterafstotende ritszakken en twee achterzakken bieden ruimte voor essentiële spullen – perfect voor regenachtige dagen.
Materiaal
92% Polyester, 8% Elastaan
| Productnaam: | Dirtlej Trailscout Waterproof Long Broek - Loose Cut - dark dust grey |
| Fabrikant: | Dirtlej |
| Artikelnummer: | DIR732862 |
| Materiaal: | 92% Polyester, 8% Elastaan |
| compressie: | nee |
| Zitkussen: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Uniseks |
| Toepassingsgebied: | MTB |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Seizoen: | All Season |
| Ademend vermogen: | 20000g/m²/24h |
| Waterkolom: | 20000mm |
| Eigenschappen: | Windbescherming, Waterdicht |
| Pasvorm: | wijd |
| Modeljaar: | 2026 |
| Collectie: | Het hele jaar |
| Kleur: | Bruin |
| Gewicht: | 700g |
| achterzak: | 0 |
| GTIN's: | 740813341845, 740813341869, 740813341883, 740813341906 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Dirtlej.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| H. Romplengte (cm) | 70 | 72 | 74 | 76 | 78 | 80 |
| B. Borst (cm) | 98 | 102 | 106 | 110 | 114 | 118 |
| G. Armlengte (vanaf de schouder) (cm) | 75.5 | 77 | 78.5 | 80 | 81.5 | 83 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| H. Romplengte | 68 | 70 | 72 | 77 | 81 | 81 |
| B. Borst | 98 | 102 | 106 | 110 | 114 | 132 |
| C. Taille | 90 | 94 | 98 | 102 | 106 | 126 |
| D. Heup | 98 | 102 | 106 | 110 | 114 | 128 |
| G. Armlengte (vanaf de schouder) | 75 | 82 | 84 | 88 | 90 | 90 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| C. Taille (cm) | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 |
| D. Heup (cm) | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| F. Buitenbeenlengte (cm) | 106 | 109 | 112 | 113 | 115 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 88 | 92 | 96 | 100 | 104 |
| G. Armlengte (vanaf de schouder) (cm) | 75.5 | 77 | 78.5 | 80 | 81.5 |
| H. Romplengte (cm) | 65 | 67 | 69 | 71 | 73 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. Taille (cm) | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 |
| D. Heup (cm) | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 109 | 110 - 115 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | S | L |
|---|---|---|
| A. Lichaamslengte (cm) | 128 - 140 | 146 - 164 |
Internationaal S
Internationaal L
| Internationaal | S | L |
|---|---|---|
| A. Lichaamslengte | 128 - 140 | 146 - 164 |
Internationaal S
Internationaal L