De absolute klassieker onder de sneeuwpakken PIKKU WINTER SPORT heeft een geoptimaliseerde pasvorm. Met zijn zachte fleece voering en antislip manchetten houdt de finkid® winteroverall je kind warm en droog. Natuurlijk in bewezen finkid® kwaliteit: waterdicht, winddicht en warmte-isolerend met reflecterende elementen en versterkte bies voor extra duurzaamheid. En natuurlijk met de typische puntige capuchon.
Warmteniveau 3: Dit model is extra warm gevoerd en heeft bijzonder sterke isolerende eigenschappen bij zeer koude temperaturen.
Materiaal
Buitenmateriaal: 100% Polyamide
Voering, vulling: 100% Polyester
| Productnaam: | Finkid PIKKU WINTER SPORT Sneeuwpak Kinderen - cranberry/cedar |
| Fabrikant: | Finkid |
| Artikelnummer: | FKD737215 |
| Materiaal: | Buitenmateriaal: 100% Polyamide Voering, vulling: 100% Polyester |
| compressie: | nee |
| Zitkussen: | nee |
| Activiteit: | Outdoor |
| Geslacht: | Kinderen |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Wasbaarheid: | 30 °C, Fijne was |
| Seizoen: | Winter |
| Isolatie: | Synthetische vezels |
| Waterkolom: | 10000mm |
| Eigenschappen: | Windbescherming, Waterdicht, Thermo |
| Pasvorm: | gewoon |
| Stijl tops: | Ritssluiting voor doorlopend |
| Pakken & One Piece: | Sneeuwpak |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Rood |
| Gewicht: | 880g |
| Bron gewicht: | Fabrikant |
| GTIN's: | 4051578472931, 4051578472955, 4051578472962, 4051578472948 |
| Pagina van de fabrikant: | http://www.finkid.de/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Finkid.
| Internationaal | 60 / 70 | 70 / 80 | 80 / 90 | 90 / 100 | 100 / 110 | 110 / 120 | 120 / 130 | 130 / 140 | 140 / 150 |
|---|---|---|---|---|---|---|---|---|---|
| US | 3 - 6 Mon. | 6 - 12 Mon. | 1 - 2 Jahre | 2 - 3 Jahre | 3 - 4 Jahre | 5 - 6 Jahre | 7 - 8 Jahre | 9 - 10 Jahre | 11 - 12 Jahre |
| A. Lichaamslengte (cm) | 62 - 68 | 74 - 80 | 80 - 86 | 92 - 98 | 104 - 110 | 110 - 116 | 122 - 128 | 134 - 140 | 140 - 146 |
Internationaal 60 / 70 US 3 - 6 Mon.
Internationaal 70 / 80 US 6 - 12 Mon.
Internationaal 80 / 90 US 1 - 2 Jahre
Internationaal 90 / 100 US 2 - 3 Jahre
Internationaal 100 / 110 US 3 - 4 Jahre
Internationaal 110 / 120 US 5 - 6 Jahre
Internationaal 120 / 130 US 7 - 8 Jahre
Internationaal 130 / 140 US 9 - 10 Jahre
Internationaal 140 / 150 US 11 - 12 Jahre
| Internationaal | 60 / 70 | 70 / 80 | 80 / 90 | 90 / 100 | 100 / 110 | 110 / 120 | 120 / 130 | 130 / 140 | 140 / 150 |
|---|---|---|---|---|---|---|---|---|---|
| US | 3 - 6 Mon. | 6 - 12 Mon. | 1 - 2 Jahre | 2 - 3 Jahre | 3 - 4 Jahre | 5 - 6 Jahre | 7 - 8 Jahre | 9 - 10 Jahre | 11 - 12 Jahre |
| inch | 11 - 13 | 14 - 15 | 15 - 16 | 16 - 19 | 19 - 20 | 20 - 21 | 21 - 23 | 23 - 24 | 24 - 25 |
| A. Lichaamslengte (cm) | 62 - 68 | 74 - 80 | 80 - 86 | 92 - 98 | 104 - 110 | 110 - 116 | 122 - 128 | 134 - 140 | 140 - 146 |
Internationaal 60 / 70 US 3 - 6 Mon. inch 11 - 13
Internationaal 70 / 80 US 6 - 12 Mon. inch 14 - 15
Internationaal 80 / 90 US 1 - 2 Jahre inch 15 - 16
Internationaal 90 / 100 US 2 - 3 Jahre inch 16 - 19
Internationaal 100 / 110 US 3 - 4 Jahre inch 19 - 20
Internationaal 110 / 120 US 5 - 6 Jahre inch 20 - 21
Internationaal 120 / 130 US 7 - 8 Jahre inch 21 - 23
Internationaal 130 / 140 US 9 - 10 Jahre inch 23 - 24
Internationaal 140 / 150 US 11 - 12 Jahre inch 24 - 25