Dit basislagenpoloshirt is ontworpen voor algemene outdoor-activiteiten en wandelen en is ook zeer geschikt voor andere activiteiten, zoals skiën bij droog weer of bergbeklimmen. Norrøna maakt in dit poloshirt gebruik van een mix van wol en synthetische vezels vanwege de natuurlijke thermo- en geurwerende eigenschappen van wol, het lage gewicht ervan en de vochtafvoerende eigenschappen van polyester. De hoofdstof bestaat uit 18,5 micron merinowol, gerecycled polyester en gerecycled nylon in een zachte melange (125 g/m²). De knopen zijn gemaakt van corozo-nootmateriaal. Het overhemd heeft dankzij de wol een natuurlijke geurwerende werking en is Oeko-Tex- en GRS-gecertificeerd. Het biedt een UPF 15+ zonbescherming (voor de witte versie; hoger voor de gekleurde versies). Dit overhemd is vervaardigd in de EU (zowel de stof als de productie). Een belangrijk kenmerk is het opgestikte logo. Dit poloshirt heeft een regular fit.
Gebruik
Materiaal
54% Wol, 33% Polyester, 13% Polyamide
| Productnaam: | Norrona femund equaliserUll Poloshirt Heren - Caviar Black |
| Fabrikant: | Norrona |
| Artikelnummer: | NRO743039 |
| Materiaal: | 54% Wol, 33% Polyester, 13% Polyamide |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Outdoor, Klimmen, Wandelen, Trekking |
| Geslacht: | Heren |
| Bescherming tegen de zon: | 15 |
| Materiaal (textiel): | Merino, Gerecycleerd materiaal |
| Seizoen: | All Season |
| Pasvorm: | gewoon |
| Stijl tops: | Knoopband |
| Modeljaar: | 2026 |
| Collectie: | Lente/zomer |
| Kleur: | Zwart |
| Gewicht: | 154g |
| Duurzaamheid: | STANDARD 100 by OEKO-TEX®, RWS - Responsible Wool Standard, GRS - Global Recycle Standard |
| Productserie: | Norrona - femund |
| achterzak: | 0 |
| GTIN's: | 7042698595676, 7042698595669, 7042698595690 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Norrona.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 166 - 174 | 170 - 178 | 174 - 182 | 178 - 186 | 182 - 193 | 186 - 196 |
| B. Borst (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 121 |
| C. Taille (cm) | 71 - 76 | 77 - 82 | 83 - 89 | 90 - 95 | 96 - 101 | 102 - 107 |
| D. Heup (cm) | 77 - 82 | 83 - 88 | 89 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| E. Binnenbeenlengte (cm) | 77 - 78 | 79 - 80 | 81 - 82 | 83 - 85 | 86 - 87 | 88 - 89 |
| G. Armlengte (vanaf de schouder) (cm) | 58.5 - 60 | 61 - 62 | 62.5 - 63.5 | 64 - 65 | 65.5 - 66.5 | 67 - 68 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 156 - 164 | 160 - 168 | 164 - 172 | 168 - 176 | 172 - 182 |
| B. Borst (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 107 |
| C. Taille (cm) | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 91 |
| D. Heup (cm) | 76 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 108 |
| E. Binnenbeenlengte (cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| G. Armlengte (vanaf de schouder) (cm) | 57 - 58 | 58.5 - 59 | 60 - 61 | 61.5 - 62 | 63 - 65 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte | 124 - 130 | 132 - 136 | 138 - 142 | 144 - 148 | 150 - 154 | 156 - 160 | 162 - 166 |
| B. Borst | 63 - 66 | 67 - 69 | 70 - 73 | 74 - 76 | 77 - 79 | 80 - 82 | 83 - 86 |
| C. Taille | 57 - 59 | 60 - 61 | 62 - 64 | 65 - 66 | 67 - 68 | 69 - 70 | 71 - 73 |
| E. Binnenbeenlengte | 59 - 61 | 62 - 64 | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 80 |
| G. Armlengte (vanaf de schouder) | 44 - 45 | 46 - 48 | 49 - 51 | 52 - 53 | 54 - 56 | 57 - 58 | 59 - 61 |
Internationaal 128
Internationaal 134
Internationaal 140
Internationaal 146
Internationaal 152
Internationaal 158
Internationaal 164