Deze lange fietsbroek is ideaal voor zeer intensieve trainingen en wedstrijden en levert onder alle omstandigheden constante prestaties. De supercompressieve stof zorgt voor maximaal comfort en kan spiervermoeidheid verminderen. Bovendien garandeert het bescherming tegen zonlicht (UPF 50+), toonaangevende slijtvastheid en uitstekend ademend vermogen dankzij de mesh-inzetstukken met hoge luchtcirculatie aan de voor- en achterzijde. Uitgerust met Oakleys anatomische Apex Pro-zeem voor optimale ondersteuning, stabiliteit en minder druk in het zadel, is dit model voorzien van elastische bretels en reflecterende Oakley-logo’s op beide pijpen voor betere zichtbaarheid.
Let op: bij de afbeeldingen vind je een maattabel die je helpt de juiste maat te kiezen.
Apex Pro-zeem
Elastic Interface®-zeem met 5 dichtheden, voorgevormd in 3D met een anatomische constructie voor volledige stabiliteit, comfort en minder druk op het zadel.
Materiaal
78% Polyamide, 22% Elastaan
| Productnaam: | Oakley Endurance Tempo Fietsshort met bretels Heren - Pitch Black |
| Fabrikant: | Oakley Apparel |
| Artikelnummer: | OAK751526 |
| Materiaal: | 78% Polyamide, 22% Elastaan |
| compressie: | ja |
| Zitkussen: | ja |
| Activiteit: | Fietsen |
| Geslacht: | Heren |
| Bescherming tegen de zon: | 50 |
| Toepassingsgebied: | Racefiets |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | All Season |
| Pasvorm: | strak |
| Zitkussen Naam: | Apex Pro |
| Modeljaar: | 2026 |
| Collectie: | Lente/zomer |
| Kleur: | Zwart |
| Gewicht: | 350g |
| Duurzaamheid: | bluesign®, STANDARD 100 by OEKO-TEX® |
| achterzak: | 0 |
| GTIN's: | 8056153902540, 8056153902533, 8056153902526, 8056153902557, 8056153902571 |
| Pagina van de fabrikant: | http://de.oakley.com/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Oakley Apparel.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 | 54 |
| B. Borst (cm) | 99 | 105 | 110 | 114 | 119 | 124 |
| C. Taille (cm) | 80 | 84 | 88 | 92 | 96 | 100 |
| D. Heup (cm) | 100 | 104 | 108 | 112 | 117 | 122 |
Internationaal XS Duitsland 44
Internationaal S Duitsland 46
Internationaal M Duitsland 48
Internationaal L Duitsland 50
Internationaal XL Duitsland 52
Internationaal XXL Duitsland 54
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 | 44 |
| B. Borst (cm) | 80 | 85 | 90 | 95 | 100 | 105 |
| C. Taille (cm) | 52 | 56 | 60 | 64 | 68 | 72 |
| D. Heup (cm) | 89 | 94 | 99 | 104 | 109 | 114 |
Internationaal XS Duitsland 34
Internationaal S Duitsland 36
Internationaal M Duitsland 38
Internationaal L Duitsland 40
Internationaal XL Duitsland 42
Internationaal XXL Duitsland 44