Dankzij de vierde zijtas is de Color Block Off-Road perfect geschikt voor een tocht met vrienden of een fietstocht.
De effen kleurstelling, de strakke lijnen en de essentiële inzetstukken van dit shirt bieden je alles wat je nodig hebt voor ritten door heuvelachtige landschappen in de lente en zomer. De minimalistische stijl komt tot uiting in het zachte en koele materiaal met gerecycled polyester, dat precies zo absorbeert en ademt als het hoort.
Materiaal
89% Polyester, 11% Elastaan
| Productnaam: | Alé Color Block Off Road Korte mouwen shirt heren - moss green |
| Fabrikant: | Alé |
| Artikelnummer: | ALE758715 |
| Materiaal: | 89% Polyester, 11% Elastaan |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | Zomer |
| Temperatuurbereik: | +30°C / +18°C |
| Pasvorm: | strak |
| Stijl tops: | Ritssluiting voor doorlopend |
| Achterzakken: | 4 |
| Modeljaar: | 2026 |
| Collectie: | Lente/zomer |
| Kleur: | Groen |
| Gewicht: | 115g |
| GTIN's: | 8055528632556, 8055528632563, 8055528632570, 8055528632587, 8055528632594 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Alé.
| Internationaal | XXS | XS | S | M | L | XL | XXl | 3XL |
|---|---|---|---|---|---|---|---|---|
| Duitsland | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Italië | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| A. Lichaamslengte | 150 | 150 - 159 | 160 - 169 | 170 - 179 | 180 - 185 | 186 - 190 | 191 - 195 | 195 - 200 |
| B. Borst | 84 | 88 | 92 | 96 | 100 | 105 | 110 | 115 |
| C. Taille | 72 | 76 | 80 | 84 | 88 | 93 | 98 | 103 |
| D. Heup | 88 | 92 | 96 | 100 | 104 | 109 | 114 | 119 |
| E. Binnenbeenlengte | 22 - 24 | 24 - 26 | 24 - 26 | 26 - 28 | 26 - 28 | 28 - 30 | 28 - 30 | 28 - 30 |
Internationaal XXS Duitsland 38 Italië 42
Internationaal XS Duitsland 40 Italië 44
Internationaal S Duitsland 42 Italië 46
Internationaal M Duitsland 44 Italië 48
Internationaal L Duitsland 46 Italië 50
Internationaal XL Duitsland 48 Italië 52
Internationaal XXl Duitsland 50 Italië 54
Internationaal 3XL Duitsland 52 Italië 56
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italië | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| A. Lichaamslengte | 150 - 155 | 155 - 160 | 161 - 170 | 171 - 175 | 176 - 180 | 181 - 185 | 186 - 190 |
| B. Borst | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
| C. Taille | 60 - 62 | 63 - 66 | 67 - 70 | 71 - 74 | 75 - 80 | 79 - 82 | 83 - 86 |
| D. Heup | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 - 112 |
| E. Binnenbeenlengte | 19 - 21 | 21 - 23 | 21 - 23 | 23 - 25 | 23 - 25 | 25 - 27 | 25 - 27 |
Internationaal XXS Duitsland 34 Italië 38
Internationaal XS Duitsland 36 Italië 40
Internationaal S Duitsland 38 Italië 42
Internationaal M Duitsland 40 Italië 44
Internationaal L Duitsland 42 Italië 46
Internationaal XL Duitsland 44 Italië 48
Internationaal XXL Duitsland 46 Italië 50
| Internationaal | 6y | 8y | 10y | 12y | 14y |
|---|---|---|---|---|---|
| C. Taille (cm) | 54 - 56 | 58 - 60 | 62 - 64 | 66 - 68 | 70 - 72 |
Internationaal 6y
Internationaal 8y
Internationaal 10y
Internationaal 12y
Internationaal 14y
| Internationaal | 6y | 8y | 10y | 12y | 14y |
|---|---|---|---|---|---|
| C. Taille (cm) | 54 - 56 | 58 - 60 | 62 - 64 | 66 - 68 | 70 - 72 |
| D. Heup (cm) | 67 - 69 | 71 - 73 | 76 - 78 | 81 - 83 | 86 - 88 |
| E. Binnenbeenlengte (cm) | 18 | 19 | 20 | 21 | 22 |
Internationaal 6y
Internationaal 8y
Internationaal 10y
Internationaal 12y
Internationaal 14y