Ga vooruit met DryFlx®-technologie - ontwikkeld voor topprestaties. Dit ultra-ademende, sneldrogende materiaal combineert Smart Mint-koeling met HeiQ®-geurbestrijding om je fris te houden tijdens intensieve activiteiten. De gerichte compressie van de voetboog biedt stabiliteit, terwijl de lichte vulling blaren voorkomt en zorgt voor een soepel tempo. Met platte naden en een middelhoge pasvorm bieden deze sokken de perfecte balans tussen comfort en ondersteuning - van de eerste stap tot aan de finish.
Materiaal
62% Polyamide, 20% Elastaan, 18% Polyester
| Productnaam: | Buff® Dryflx® Quarter Sokken - DQ Light Grey |
| Fabrikant: | Buff® |
| Artikelnummer: | BUF762789 |
| Materiaal: | 62% Polyamide, 20% Elastaan, 18% Polyester |
| compressie: | ja |
| Activiteit: | Hardlopen, Trailrunning |
| Geslacht: | Uniseks |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Technologieën: | DryFlx® |
| Seizoen: | All Season |
| Soklengte: | kort |
| Uitvoering sokken: | gestoffeerd |
| Modeljaar: | 2026 |
| Collectie: | Lente/zomer |
| Kleur: | Grijs |
| Gewicht: | 42g |
| GTIN's: | 8428927605726, 8428927605733, 8428927605740, 8428927605757 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Buff®.
| Europa | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46 | 46.5 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| US | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| cm | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Europa 39
Europa 40
Europa 40.5
Europa 41
Europa 42
Europa 42.5
Europa 43
Europa 44
Europa 45
Europa 45.5
Europa 46
Europa 46.5
Europa 47
| Internationaal | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Duitsland | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | 50 - 51 | 52 - 53 |
| US | 3.5 - 5 | 6 - 7 | 8 - 9.5 | 10 - 11.5 | 12.5 - 13.5 | 14 - 14.5 | 15 - 15.5 |
| UK | 2.5 - 4 | 5 - 6 | 7 - 8.5 | 9 - 10.5 | 11.5 - 12.5 | 13 - 13.5 | 14 - 14.5 |
Internationaal S Duitsland 35 - 37
Internationaal M Duitsland 38 - 40
Internationaal L Duitsland 41 - 43
Internationaal XL Duitsland 44 - 46
Internationaal XXL Duitsland 47 - 49
Internationaal 3XL Duitsland 50 - 51
Internationaal 4XL Duitsland 52 - 53
| Europa | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 |
| US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28.5 |
Europa 36
Europa 37
Europa 37.5
Europa 38
Europa 38.5
Europa 39
Europa 40
Europa 40.5
Europa 41
Europa 42
Europa 42.5
Europa 43
Europa 44
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 |
| US | 2 - 3.5 | 4.5 - 6 | 7 - 8 | 9 - 10.5 | 11.5 - 13 |
| UK | 0 - 1.5 | 2.5 - 4 | 5 - 6 | 7 - 8.5 | 9 - 10.5 |
Internationaal XS Duitsland 32 - 34
Internationaal S Duitsland 35 - 37
Internationaal M Duitsland 38 - 40
Internationaal L Duitsland 41 - 43
Internationaal XL Duitsland 44 - 46
| Europa | 32 | 32.5 | 33 | 34 | 34.5 | 35 | 36 | 36.5 | 37 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| US | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| cm | 20.1 | 20.4 | 20.7 | 21.4 | 21.7 | 22.1 | 23 | 23.4 | 23.7 |
Europa 32
Europa 32.5
Europa 33
Europa 34
Europa 34.5
Europa 35
Europa 36
Europa 36.5
Europa 37
| Internationaal | S | M |
|---|---|---|
| Duitsland | 35 - 37 | 38 - 40 |
| US | 3.5 - 5 | 5.5 - 7 |
| UK | 2.5 - 4 | 4.5 - 6 |
Internationaal S Duitsland 35 - 37
Internationaal M Duitsland 38 - 40
| Europa | 25 | 26 | 27 | 27.5 | 28 | 29 | 29.5 | 30 | 31 | 31.5 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| US | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
| cm | 15.5 | 16.2 | 16.8 | 17.1 | 17.4 | 18.1 | 18.4 | 18.7 | 19.4 | 19.8 | 20.1 |
Europa 25
Europa 26
Europa 27
Europa 27.5
Europa 28
Europa 29
Europa 29.5
Europa 30
Europa 31
Europa 31.5
Europa 32
| Internationaal | 3XS | XXS | XS |
|---|---|---|---|
| Duitsland | 26 - 28 | 29 - 31 | 32 - 34 |
| US | 9.5c - 11c | 11.5c - 13c | 1 - 3 |
| UK | 8.5k - 10k | 10.5k - 12k | 13k - 2 |
Internationaal 3XS Duitsland 26 - 28
Internationaal XXS Duitsland 29 - 31
Internationaal XS Duitsland 32 - 34
| Internationaal | 7XS | 6XS | 5XS | 4XS |
|---|---|---|---|---|
| Duitsland | 16 | 17 - 19 | 20 - 22 | 23 - 25 |
| US | 1 | 2 - 4 | 5 - 6 | 7 - 8.5 |
| UK | 0.5 | 1 - 3 | 4 - 5 | 6 - 7.5 |
Internationaal 7XS Duitsland 16
Internationaal 6XS Duitsland 17 - 19
Internationaal 5XS Duitsland 20 - 22
Internationaal 4XS Duitsland 23 - 25