De ware kracht van de duistere kant komt pas echt tot uiting wanneer je deze op Darth Vader geïnspireerde sokken aantrekt. Als onderdeel van de officiële Star Wars™-collectie combineren ze galactische stijl met krachtige technologieën. FreshTek™ zorgt voor een droog en fris draagcomfort door vocht af te voeren en geurveroorzakende bacteriën te verminderen. De Infiknit™-versterking bij de hiel en tenen zorgt voor bijzondere slijtvastheid en een lange levensduur. Zo ben je optimaal uitgerust om het dagelijks leven het hoofd te bieden – geheel in de stijl van een Sith-Lord.
Materiaal
74% Polyamide, 17% Polyester, 5% Elastaan, 4% Katoen
| Productnaam: | Stance Dark Side Crew Sokken unisex - black |
| Fabrikant: | Stance |
| Artikelnummer: | STA770959 |
| Materiaal: | 74% Polyamide, 17% Polyester, 5% Elastaan, 4% Katoen |
| compressie: | nee |
| Activiteit: | Fietsen, Hardlopen |
| Geslacht: | Uniseks |
| Materiaal (textiel): | Synthetisch |
| Technologieën: | FreshTek™ | Infiknit™ |
| Seizoen: | All Season |
| Soklengte: | medium |
| Uitvoering sokken: | gestoffeerd |
| Modeljaar: | 2026 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| Gewicht: | 100g |
| GTIN's: | 190107645072, 190107649704 |
| Pagina van de fabrikant: | https://www.stance.com/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Stance.
| Internationaal | S | M | L | XL |
|---|---|---|---|---|
| EU | 35 - 37 | 38 - 42 | 43 - 47 | 48 - 50 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | S | M | L | XL |
|---|---|---|---|---|
| EU | 35 - 37 | 38 - 42 | 43 - 47 | 48 - 50 |
| US | 3 - 5.5 | 6 - 8.5 | 9 - 13 | 13.5 - 16 |
| UK | 1.5 - 4.5 | 5.5 - 7.5 | 8.5 - 12.5 | 13 - 15.5 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | S | M | L |
|---|---|---|---|
| EU | 35 - 37 | 38 - 42 | 43 - 45 |
| US | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
| UK | 3 - 5.5 | 6 - 8.5 | 9 - 10 |
Internationaal S
Internationaal M
Internationaal L
| Internationaal | M | L |
|---|---|---|
| EU | 29 - 34 | 35 - 37 |
| UK | 10.5 - 13.5 | 14 - 16 |
Internationaal M
Internationaal L
| US (1 - 2 Yr) | 4 - 6 | 7 - 9 |