Geniet van het comfort van dit veelzijdige t-shirt met grafische print, ontworpen in de Regular Fit-pasvorm van Smartwool om je bewegingsvrijheid te bieden zonder onnodig volume. Het hoogwaardige materiaal combineert merinowol met polyester en zorgt zo voor vochtregulering, temperatuurregeling en natuurlijke geurbestendigheid. De verschoven schouder- en zijnaden verminderen schuurplekken en verhogen het draagcomfort – of je nu op de trail onderweg bent of het rustig aan doet.
Materiaal
56% Wol, 44% Polyester
| Productnaam: | SmartWool First Chair Pursuit Active Graphic T-shirt met lange mouwen voor heren - P85 mink heather |
| Fabrikant: | SmartWool |
| Artikelnummer: | SMW777130 |
| Materiaal: | 56% Wol, 44% Polyester |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Outdoor, Recreatie |
| Geslacht: | Heren |
| Materiaal (textiel): | Merino, Synthetisch |
| Seizoen: | All Season |
| Pasvorm: | gewoon |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2026 |
| Collectie: | Herfst/winter |
| Kleur: | Paars |
| Gewicht: | 450g |
| GTIN's: | 198268450979, 198268450924, 198268450788, 198268451020 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant SmartWool.
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. Borst (cm) | 81.5 - 84 | 84 - 89 | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| C. Taille (cm) | 61 - 63.5 | 66 - 71 | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
| D. Heup (cm) | 78.5 - 81.5 | 84 - 89 | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| E. Binnenbeenlengte (cm) | 76 - 78.5 | 78.5 - 81.5 | 78.5 - 81.5 | 78.5 - 81.5 | 81.5 - 84 | 81.5 - 84 | 84 - 86.5 |
| G. Armlengte (vanaf de nek) (cm) | 76 - 78.5 | 78.5 - 81.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 | 89 - 91.5 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| G. Armlengte (vanaf de nek) (cm) | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 | 89 - 91.5 |
| B. Borst (cm) | 89 - 94 | 96.5 - 101.5 | 104 - 109 | 112 - 117 | 119.5 - 124.5 |
| C. Taille (cm) | 71 - 76 | 78.5 - 84 | 86.5 - 91.5 | 94 - 99 | 101.5 - 106.5 |
| D. Heup (cm) | 94 - 99 | 101.5 - 106.5 | 109 - 114.5 | 117 - 122 | 124.5 - 129.5 |
| E. Binnenbeenlengte (cm) | 76 - 78.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| G. Armlengte (vanaf de nek) (cm) | 68.5 - 71 | 71 - 73.5 | 73.5 - 76 | 76 - 78.5 | 78.5 - 81.5 |
| B. Borst (cm) | 81.5 - 84 | 86.5 - 89 | 91.5 - 96.5 | 99 - 104 | 104 - 112 |
| C. Taille (cm) | 61 - 63.5 | 66 - 68.5 | 71 - 76 | 78.5 - 86 | 89 - 96.5 |
| D. Heup (cm) | 89 - 91.5 | 94 - 96.5 | 99 - 101.5 | 104 - 109 | 112 - 119.5 |
| E. Binnenbeenlengte (cm) | 73.5 - 76 | 76 - 78.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL