Of je nu op de trail bent of aan enduro doet, deze middelzware short biedt bescherming en duurzaamheid. De short is ideaal voor gebruik in alle weersomstandigheden, is gemaakt van een windafstotend materiaal en is voorzien van een DWR-behandeling voor waterafstotendheid. De short is ontworpen voor optimaal draagcomfort en is voorzien van ritssluitingen op de dijen om de ventilatie te regelen, evenals een naadloos kruisstuk en klittenbandsluitingen in de taille voor een stevige pasvorm.
Beschermende short met gemiddelde beschermingsgraad – Gemaakt van een stretchmateriaal met windafstotende eigenschappen
Zeer slijtvast – Het materiaal is gemengd met uiterst slijtvast Cordura® om de duurzaamheid te verbeteren
Versterkt zitvlak – Uiterst slijtvast nylon met ripstop-eigenschappen in het zitvlak houdt de short intact, zelfs als je op de grond terechtkomt.
Waterafstotend – De short is voorzien van een DWR-behandeling, waardoor lichte regenbuien van de stof afparelen.
Comfortabele pasvorm - Een naadloos kruis zorgt voor een comfortabele pasvorm in het zadel en verbetert de bewegingsvrijheid.
Verstelbare ventilatie – Via de openingen met ritssluiting op de dijen kunt u de ventilatie zelf regelen.
Veilige opbergzakken – omslagsluitingen op de beenzakken en een zak met ritssluiting voor pasjes aan de achterkant houden je spullen veilig.
Past goed met kniebeschermers – De short is zo gevormd en gesneden dat hij perfect past met kniebeschermers
Verstelbare pasvorm – Klittenbandsluitingen in de taille maken het gemakkelijk om de juiste pasvorm te vinden.
Materiaal
90% Polyamide, 10% Elastaan
| Productnaam: | POC Infinite All-Mountain Shorts Heren - 1002 Uranium Black |
| Fabrikant: | POC |
| Artikelnummer: | POC498151 |
| Materiaal: | 90% Polyamide, 10% Elastaan |
| compressie: | nee |
| Zitkussen: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Heren |
| Toepassingsgebied: | MTB, All-Mountain |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | Zomer |
| Eigenschappen: | Bescherming tegen vocht |
| Pasvorm: | gewoon |
| Modeljaar: | 2025 |
| Collectie: | Lente/zomer |
| Kleur: | Zwart |
| Gewicht: | 250g |
| achterzak: | 0 |
| GTIN's: | 7325549980624, 7325549980600, 7325549980617, 7325549980525, 7325549980518, 7325549980501 |
| Pagina van de fabrikant: | http://www.pocsports.com/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant POC.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 | 54 |
| inch | 28 | 30 | 32 | 34 | 36 | 38 |
| A. Lichaamslengte (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. Borst (cm) | 86 | 92 | 98 | 104 | 110 | 116 |
| C. Taille (cm) | 75 | 81 | 87 | 93 | 99 | 105 |
| D. Heup (cm) | 89 | 95 | 101 | 107 | 113 | 119 |
| E. Binnenbeenlengte (cm) | 79.5 | 81 | 82.5 | 84 | 85.5 | 86 |
| G. Armlengte (vanaf de schouder) (cm) | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
Internationaal XS Duitsland 44 inch 28
Internationaal S Duitsland 46 inch 30
Internationaal M Duitsland 48 inch 32
Internationaal L Duitsland 50 inch 34
Internationaal XL Duitsland 52 inch 36
Internationaal XXL Duitsland 54 inch 38
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| A. Lichaamslengte (cm) | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. Borst (cm) | 78 | 84 | 96 | 102 | 108 |
| C. Taille (cm) | 65 | 70 | 75 | 80 | 86 |
| D. Heup (cm) | 83 | 89 | 95 | 101 | 107 |
| E. Binnenbeenlengte (cm) | 76.5 | 78 | 79.5 | 81 | 82.5 |
Internationaal XS Duitsland 34 inch 25 - 26
Internationaal S Duitsland 36 inch 27 - 28
Internationaal M Duitsland 38 inch 29
Internationaal L Duitsland 40 inch 30 - 31
Internationaal XL Duitsland 42 inch 32 - 33
| Internationaal | 3XS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| B. Borst (cm) | 55 | 61 | 66 | 71 | 76 | 81 | 86 |
| C. Taille (cm) | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| D. Heup (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
| E. Binnenbeenlengte (cm) | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| G. Armlengte (vanaf de schouder) (cm) | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 |
Internationaal 3XS
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL