De mid-rise race shorts zijn ideaal voor een lange rit of een snelle training van een uur binnen of buiten. Onze Endurance Evolution-stof is een zeer matte Lycra®-stof met een hoge modulus die extreem droog aanvoelt en precies de juiste hoeveelheid compressie biedt. De "raw-cut" beenmanchetten maken gebruik van verticale siliconen strips om het been op zijn plaats te houden zonder de druk die het gevreesde "knellende" effect veroorzaakt.
De bandjes zijn zo elastisch dat je de shorts naar beneden kunt trekken voor een 'pitstop' zonder dat je het shirt en de bandjes hoeft te verwijderen. Je kunt ervoor kiezen om de bandjes aan de voor- of achterkant te kruisen, wat voor jou het beste werkt. Een goede short heeft een uitstekende zeem nodig. En de damesspecifieke KISS Air2 Donna zeem zorgt ervoor dat je comfortabel zit zonder te volumineus te zijn.
Hoogwaardige materialen, een flatterende snit, afneembare bandjes en de KISS Air² Donna zeem die geschikt is voor dagelijks gebruik maken deze short de ideale metgezel voor alle ritten, zelfs de langste.
Materiaal
71% Polyamide, 29% Elastaan
88% Polyester, 12% Elastaan
77% Polyester, 23% Elastaan
| Productnaam: | Castelli Velocissima 3 Fietsshort met Bretels Dames - zwart/zilver 010 |
| Fabrikant: | Castelli |
| Artikelnummer: | CST563756 |
| Materiaal: | 71% Polyamide, 29% Elastaan 88% Polyester, 12% Elastaan 77% Polyester, 23% Elastaan |
| compressie: | nee |
| Zitkussen: | ja |
| Activiteit: | Fietsen |
| Geslacht: | Dames |
| Toepassingsgebied: | Racefiets |
| Materiaal (textiel): | Synthetisch |
| Wasbaarheid: | 40 °C |
| Seizoen: | Zomer |
| Temperatuurbereik: | +38°C / +15°C |
| Pasvorm: | strak |
| Zitkussen Naam: | KISS Air² Donna |
| Modeljaar: | 2025 |
| Collectie: | Lente/zomer |
| Kleur: | Zwart |
| Gewicht: | 168g |
| GTIN's: | 8050949612545, 8050949612552, 8050949612569, 8050949612576, 8050949612583 |
| Pagina van de fabrikant: | http://www.castelli-cycling.com |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Castelli.
| Internationaal | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Duitsland | 46 | 48 | 50 | 52 | 54 | 56 |
| inch | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 | 40 |
| A. Lichaamslengte (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. Borst (cm) | 92 | 96 | 100 | 105 | 110 | 115 |
| C. Taille (cm) | 80 | 84 | 88 | 93 | 98 | 103 |
| D. Heup (cm) | 94 | 98 | 102 | 107 | 112 | 116 |
| E. Binnenbeenlengte (cm) | 82 | 83 | 84 | 85 | 86 | 87 |
Internationaal S Duitsland 46 inch 29 - 30
Internationaal M Duitsland 48 inch 31 - 32
Internationaal L Duitsland 50 inch 33 - 34
Internationaal XL Duitsland 52 inch 36
Internationaal 2XL Duitsland 54 inch 38
Internationaal 3XL Duitsland 56 inch 40
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| A. Lichaamslengte (cm) | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. Borst (cm) | 79 | 84 | 89 | 94 | 99 |
| C. Taille (cm) | 63 | 68 | 73 | 78 | 83 |
| D. Heup (cm) | 87 | 92 | 97 | 102 | 107 |
| E. Binnenbeenlengte (cm) | 75 | 76 | 77 | 78 | 79 |
Internationaal XS Duitsland 34 inch 25 - 26
Internationaal S Duitsland 36 inch 27 - 28
Internationaal M Duitsland 38 inch 29
Internationaal L Duitsland 40 inch 30 - 31
Internationaal XL Duitsland 42 inch 32 - 33
| Internationaal | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Duitsland | 116 | 128 | 140 | 152 | 164 |
| A. Lichaamslengte (cm) | 116 | 128 | 140 | 152 | 164 |
Internationaal 6 Duitsland 116
Internationaal 8 Duitsland 128
Internationaal 10 Duitsland 140
Internationaal 12 Duitsland 152
Internationaal 14 Duitsland 164