De Seaweed tanktop voor dames van ATHLECIA uit Denemarken is een casual tanktop voor je workout. De mooie en superzachte stofkwaliteit valt mooi en flatteert het vrouwelijke figuur. De sneldrogende functie van de QUICK DRY-technologie voert vocht af van binnen naar buiten, waardoor je nieuwe top bijzonder snel droogt. De mix van gerecycled proteïne, modal en spandex is ook ademend en rekbaar. Deze eigenschappen zorgen voor een heerlijk gevoel tijdens het sporten.
Materiaal
47% Modal, 47% Alginaat, 6% Elastaan
| Productnaam: | Athlecia Seaweed Tanktop Dames - Dark Sapphire |
| Fabrikant: | Athlecia |
| Artikelnummer: | ATH600810 |
| Materiaal: | 47% Modal, 47% Alginaat, 6% Elastaan |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Recreatie, Fitness |
| Geslacht: | Dames |
| Materiaal (textiel): | Natuurlijke vezels, cellulosevezel |
| Seizoen: | All Season |
| Pasvorm: | wijd |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2023 |
| Collectie: | Lente/zomer |
| Kleur: | Blauw |
| Gewicht: | 500g |
| GTIN's: | 5715325134150, 5715325134037, 5715325134068, 5715325134099, 5715325134129 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Athlecia.
| Internationaal | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| B. Borst (cm) | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
| C. Taille (cm) | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 117 | 124 |
| D. Heup (cm) | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 |
| E. Binnenbeenlengte (cm) | 81 | 81 | 81 | 82 | 83 | 83 | 84 | 84 | 84 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
Internationaal 3XL
Internationaal 4XL
Internationaal 5XL
| Duitsland | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Borst (cm) | 82 | 86 | 90 | 94 | 98 | 103 | 108 | 113 | 119 | 125 | 131 |
| C. Taille (cm) | 66 | 70 | 74 | 78 | 82 | 87 | 93 | 99 | 105 | 111 | 117 |
| D. Heup (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 115 | 120 | 125 | 130 | 135 |
| E. Binnenbeenlengte (cm) | 79 | 79 | 79 | 79.5 | 79.5 | 79.5 | 80 | 80 | 80 | 80 | 80 |
Duitsland 34
Duitsland 36
Duitsland 38
Duitsland 40
Duitsland 42
Duitsland 44
Duitsland 46
Duitsland 48
Duitsland 50
Duitsland 52
Duitsland 54
| Duitsland | 128 - 134 | 140 - 146 | 152 - 158 | 164 - 170 | 176 |
|---|---|---|---|---|---|
| Internationaal | 8 | 10 | 12 | 14 | 16 |
| B. Borst (cm) | 66 | 72 | 78 | 84 | 90 |
| C. Taille (cm) | 59 | 64 | 68 | 72 | 76 |
| D. Heup (cm) | 69 | 75 | 81 | 87 | 93 |
| E. Binnenbeenlengte (cm) | 58 | 65 | 71 | 77 | 82 |
Duitsland 128 - 134 Internationaal 8
Duitsland 140 - 146 Internationaal 10
Duitsland 152 - 158 Internationaal 12
Duitsland 164 - 170 Internationaal 14
Duitsland 176 Internationaal 16
| Duitsland | 128 - 134 | 140 - 146 | 152 - 158 | 164 - 170 | 176 |
|---|---|---|---|---|---|
| Internationaal | 8 | 10 | 12 | 14 | 16 |
| B. Borst (cm) | 65 | 72 | 77 | 82 | 86 |
| C. Taille (cm) | 58 | 62 | 66 | 68 | 70 |
| D. Heup (cm) | 70 | 76 | 82 | 86 | 91 |
| E. Binnenbeenlengte (cm) | 58 | 65 | 71 | 77 | 81 |
Duitsland 128 - 134 Internationaal 8
Duitsland 140 - 146 Internationaal 10
Duitsland 152 - 158 Internationaal 12
Duitsland 164 - 170 Internationaal 14
Duitsland 176 Internationaal 16