Veelzijdig jack met één voorzak en één achterzak.
De Dynamic jas is gemaakt voor de fanatieke langlaufer. De jas is gemaakt van een zeer ademende 3-laags softshell stof en heeft Lycra stof op de rug en mouwen. Het hoofdmateriaal is lichtgewicht en rekbaar, en de reflecterende details maken je zichtbaar in het donker. Het jack heeft een borstzak met rits en een zak op de rug. De binnenkraag is gevoerd met geborsteld lycra om je warm en comfortabel te houden. Een elastisch trekkoord in de taille met extra verstelmogelijkheden zorgt voor een goede pasvorm.
Gemaakt voor: Langlaufen
Materiaal
100% Polyester
53% Polyamide, 47% Elastaan
85% Polyester, 15% Elastaan
| Productnaam: | Swix Nordic Langlaufjas Heren - Lake Blue/Dark Navy |
| Fabrikant: | Swix |
| Artikelnummer: | SWX642481 |
| Materiaal: | 100% Polyester 53% Polyamide, 47% Elastaan 85% Polyester, 15% Elastaan |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | nee |
| Activiteit: | Outdoor, Wintersport |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | Winter |
| Ademend vermogen: | 25000g/m²/24h |
| Eigenschappen: | Windbescherming, Softshell, Membraan |
| Pasvorm: | gewoon |
| Modeljaar: | 2024 |
| Collectie: | Lente/zomer |
| Kleur: | Blauw |
| Gewicht: | 400g |
| GTIN's: | 7045952872353, 7045952872346, 7045952872377 |
| Pagina van de fabrikant: | http://www.swix.de/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Swix.
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 176 - 179 | 180 - 183 | 184 - 187 | 188 - 191 | 192 - 195 |
| B. Borst (cm) | 94 | 100 | 106 | 112 | 118 |
| C. Taille (cm) | 80 | 86 | 92 | 98 | 104 |
| D. Heup (cm) | 94 | 100 | 106 | 112 | 118 |
| E. Binnenbeenlengte (cm) | 82 | 84 | 86 | 88 | 90 |
| G. Armlengte (vanaf de nek) (cm) | 85 | 87 | 89 | 91 | 93 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 116 | 128 | 140 | 152 | 164 |
| US | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
| A. Lichaamslengte (cn) | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 | 164 - 170 |
| B. Borst (cn) | 63 | 67 | 71 | 75 | 79 |
| C. Taille (cn) | 57 | 59 | 62 | 66 | 70 |
| D. Heup (cn) | 65 | 69 | 73 | 76 | 79 |
| E. Binnenbeenlengte (cn) | 57 | 61 | 65 | 70 | 76 |
| G. Armlengte (vanaf de nek) (cn) | 59 | 64 | 69 | 74 | 79 |
Internationaal XS Duitsland 116 US 6 - 8
Internationaal S Duitsland 128 US 8 - 10
Internationaal M Duitsland 140 US 10 - 12
Internationaal L Duitsland 152 US 12 - 14
Internationaal XL Duitsland 164 US 14 - 16
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 164 - 167 | 164 - 167 | 168 - 171 | 172 - 175 | 172 - 175 | 172 - 175 |
| B. Borst (cm) | 82 | 88 | 94 | 100 | 106 | 114 |
| C. Taille (cm) | 64 | 70 | 76 | 82 | 88 | 94 |
| D. Heup (cm) | 88 | 94 | 100 | 106 | 112 | 120 |
| E. Binnenbeenlengte (cm) | 76 | 78 | 79 | 80 | 81 | 81 |
| G. Armlengte (vanaf de nek) (cm) | 75 | 76 | 77 | 79 | 80 | 81 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL