Ultralicht, geventileerd sportshirt met On/Off-technologie voor uitstekende thermoregulatie, perfect voor trainingen en wedstrijden bij warmere temperaturen.
KRACHTIGE WARMTE REGELING: Dankzij de intelligente alveoli die openen en sluiten afhankelijk van de intensiteit van de inspanning.
OPTIMAAL COMFORT: Dankzij de ultrazachte, naadloze microvezelstof en de ergonomische snit die het risico op irritatie en schuren vermindert.
UITERST VERSATIEL: Geschikt voor multisport in alle seizoenen: als normaal shirt, onder een vest of als baselayer.
Compressport biedt 2 jaar garantie op haar producten.
Deze garantie geldt voor:
Deze garantie is niet geldig voor:
Een gedetailleerd geïllustreerd overzicht om te bepalen welke schade gedekt wordt door de fabrieksgarantie en welke niet, vindt u onder de afbeeldingen.
Materiaal
73% Polyester, 19% Polyamide, 8% Elastaan
| Productnaam: | Compressport On/Off T-Shirt Heren - wit |
| Fabrikant: | Compressport |
| Artikelnummer: | CPS655646 |
| Materiaal: | 73% Polyester, 19% Polyamide, 8% Elastaan |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Hardlopen |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch |
| Wasbaarheid: | Handwas, Niet strijken, Geen droger, Niet bleken |
| Seizoen: | All Season |
| Pasvorm: | strak |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Wit |
| Gewicht: | 124g |
| GTIN's: | 7630102562255, 7630102562088, 7630102561920, 7630102562408 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Compressport.
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Heup (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Heup (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Heup (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Heup (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Heup (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Heup (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL