Of je nu reps toevoegt in de sportschool of thuis aan het trainen bent, dit Designed for Training T-shirt helpt je het beste uit jezelf te halen.
De dynamische snit en het elastische elastaan geven je volledige bewegingsvrijheid wanneer je jezelf onder druk zet. De vochtafvoerende AEROREADY-technologie houdt je droog, ongeacht welke sport je beoefent.
Strategisch geplaatste naden op de schouders, armen en zijkanten voorkomen huidirritatie voor extra comfort. Dankzij de unieke panelen onder de armen kun je trainen zonder afgeleid te worden, terwijl de duurzame stof voor een hoge duurzaamheid zorgt. De speciale plaatsing van het legendarische adidas logo maakt de look compleet.
Materiaal
81% Polyester, 14% Lyocell, 5% Elastaan
| Productnaam: | adidas Designed for Training Shirt Heren - zwart IK9725 |
| Fabrikant: | adidas |
| Artikelnummer: | ADI657493 |
| Materiaal: | 81% Polyester, 14% Lyocell, 5% Elastaan |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Fitness |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal, cellulosevezel |
| Wasbaarheid: | 40 °C |
| Seizoen: | All Season |
| Pasvorm: | gewoon |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2026 |
| Collectie: | Lente/zomer |
| Kleur: | Zwart |
| Gewicht: | 222g |
| GTIN's: | 4067887180122, 4067887180191, 4067887176453, 4067887180139 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant adidas.
| Internationaal | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Duitsland | 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 - 66 |
| B. Borst (cm) | 83 - 86 | 87 - 92 | 93 - 100 | 101 - 108 | 109 - 118 | 119 - 130 | 131 - 142 |
| C. Taille (cm) | 71 - 74 | 75 - 80 | 81 - 88 | 89 - 96 | 97 - 106 | 107 - 119 | 120 - 132 |
| D. Heup (cm) | 82 - 85 | 86 - 91 | 92 - 99 | 100 - 107 | 108 - 116 | 117 - 125 | 126 - 135 |
| E. Binnenbeenlengte (cm) | 81 | 81.5 | 82 | 82.5 | 82.5 | 82.5 | 82.5 |
Internationaal XS Duitsland 42
Internationaal S Duitsland 44 - 46
Internationaal M Duitsland 48 - 50
Internationaal L Duitsland 52 - 54
Internationaal XL Duitsland 56 - 58
Internationaal XXL Duitsland 60 - 62
Internationaal 3XL Duitsland 64 - 66
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Duitsland | 28 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
| B. Borst (cm) | 73 - 76 | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 101 | 102 - 109 | 110 - 118 |
| C. Taille (cm) | 57 - 60 | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 85 | 86 - 94 | 94 - 104 |
| D. Heup (cm) | 82 - 85 | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 110 | 111 - 117 | 118 - 125 |
Internationaal XXS Duitsland 28
Internationaal XS Duitsland 30 - 32
Internationaal S Duitsland 34 - 36
Internationaal M Duitsland 38 - 40
Internationaal L Duitsland 42 - 44
Internationaal XL Duitsland 46 - 48
Internationaal XXL Duitsland 50 - 52
| Duitsland | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Europa | 5 - 6 Jahre | 6 - 7 Jahre | 7 - 8 Jahre | 8 - 9 Jahre | 9 - 10 Jahre | 10 - 11 Jahre | 11 - 12 Jahre | 12 - 13 Jahre | 13 - 14 Jahre | 14 - 15 Jahre | 15 - 16 Jahre |
| A. Lichaamslengte (cm) | 111 - 116 | 117 - 122 | 123 - 128 | 129 - 134 | 135 - 140 | 141 - 146 | 147 - 152 | 153 - 158 | 159 - 164 | 165 - 170 | 171 - 176 |
| B. Borst (cm) | 58.5 - 60.5 | 61 - 63 | 63.5 - 64 | 64.5 - 67.5 | 68 - 71 | 71.5 - 74.5 | 75 - 78 | 78.5 - 82 | 82.5 - 86 | 86.5 - 89 | 89.5 - 91.5 |
| C. Taille (cm) | 55.5 - 56 | 56.5 - 57 | 57.5 - 59 | 59.5 - 61.5 | 62 - 63.5 | 64 - 66 | 66.5 - 68 | 68.5 - 70.5 | 71 - 73 | 73.5 - 74.5 | 75 - 76.5 |
| D. Heup (cm) | 62.5 - 64 | 64.5 - 66 | 66.5 - 68 | 68.5 - 71 | 71.5 - 74.5 | 75 - 77.5 | 78 - 81 | 81.5 - 85 | 85.5 - 89 | 89.5 - 91.5 | 92 - 94 |
| E. Binnenbeenlengte (cm) | 52 | 56 | 59 | 62 | 65 | 67 | 70 | 73 | 76 | 79 | 82 |
Duitsland 116 Europa 5 - 6 Jahre
Duitsland 122 Europa 6 - 7 Jahre
Duitsland 128 Europa 7 - 8 Jahre
Duitsland 134 Europa 8 - 9 Jahre
Duitsland 140 Europa 9 - 10 Jahre
Duitsland 146 Europa 10 - 11 Jahre
Duitsland 152 Europa 11 - 12 Jahre
Duitsland 158 Europa 12 - 13 Jahre
Duitsland 164 Europa 13 - 14 Jahre
Duitsland 170 Europa 14 - 15 Jahre
Duitsland 176 Europa 15 - 16 Jahre
| Duitsland | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
|---|---|---|---|---|---|---|---|---|
| Europa | 3 - 6 Mon. | 6 - 9 Mon. | 9 - 12 Mon. | 12 - 18 Mon. | 1 - 2 Jahre | 2 - 3 Jahre | 3 - 4 Jahre | 4 - 5 Jahre |
| A. Lichaamslengte (cm) | 63 - 68 | 69 - 74 | 75 - 80 | 81 - 86 | 86 - 92 | 93 - 98 | 99 - 104 | 105 - 110 |
| B. Borst (cm) | 45.5 | 47 | 49.5 | 51 | 51.5 - 52.5 | 53 - 54.5 | 55 - 56 | 56.5 - 58 |
| C. Taille (cm) | 45 | 46.5 | 48.7 | 49.7 | 50 - 50.5 | 51 - 52.5 | 53 - 54.5 | 54.5 - 55 |
| D. Heup (cm) | 45 | 47.5 | 50 | 51.5 | 52 - 53 | 53.5 - 56 | 56.5 - 60 | 60.5 - 62 |
| E. Binnenbeenlengte (cm) | 24.2 | 27 | 31.1 | 34.5 | 38 | 41 | 45.5 | 49.2 |
Duitsland 68 Europa 3 - 6 Mon.
Duitsland 74 Europa 6 - 9 Mon.
Duitsland 80 Europa 9 - 12 Mon.
Duitsland 86 Europa 12 - 18 Mon.
Duitsland 92 Europa 1 - 2 Jahre
Duitsland 98 Europa 2 - 3 Jahre
Duitsland 104 Europa 3 - 4 Jahre
Duitsland 110 Europa 4 - 5 Jahre