Deze geïsoleerde shell parka is ontworpen voor dagelijkse bescherming tegen het weer op koudere dagen. Norrøna gebruikt GORE-TEX® stof omdat dit 's werelds beste kwaliteit is voor duurzame waterdichtheid (28.000 mm), geoptimaliseerd ademend vermogen (RET onder 20) en totale winddichtheid. Norrøna gebruikt thermo160 synthetische isolatie omdat het een uitstekende warmte-/gewichtsverhouding biedt, goed is op te bergen en zelfs isoleert als het nat is. Het hoofdmateriaal is een 2-laags ePE geweven GORE-TEX® met een buitenkant van gerecycled nylon, 97 gm2. De thermo160 isolatie is gemaakt van 160 g/m2 gerecycled polyester.
De belangrijkste kenmerken zijn: Rechte manchetten met drukknoopsluiting, verstelbare capuchon die geschikt is voor een beanie, binnenborstzak met ritssluiting, twee hoge handwarmerzakken, twee lagere handwarmerzakken. De parka heeft een normale pasvorm met een zoom die over het bovenbeen valt.
GORE-TEX® - topklasse waterdichte technologie (28.000 mm)
Toepassing
Voetafdruk
Materiaal
Hoofdmateriaal: 100% Polyamide
Vulling: 100% Polyester
| Productnaam: | Norrona oslo Gore-Tex thermo160 Parka Heren - Caviar |
| Fabrikant: | Norrona |
| Artikelnummer: | NRO682087 |
| Materiaal: | Hoofdmateriaal: 100% Polyamide Vulling: 100% Polyester |
| Stijl tops: | Ritssluiting voor doorlopend, 2-Way Zipper |
| Capuchon: | ja |
| Activiteit: | Outdoor, Recreatie |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Technologieën: | 2-Layer ePE GORE-TEX® | thermo160 |
| Seizoen: | Winter |
| Isolatie: | Synthetische vezels |
| Waterkolom: | 28000mm |
| Eigenschappen: | Windbescherming, Waterdicht, Thermo, Membraan |
| Pasvorm: | gewoon |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| Gewicht: | 1120g |
| Duurzaamheid: | bluesign®, STANDARD 100 by OEKO-TEX® |
| GTIN's: | 7042698529091, 7042698529084, 7042698529114 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Norrona.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 166 - 174 | 170 - 178 | 174 - 182 | 178 - 186 | 182 - 193 | 186 - 196 |
| B. Borst (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 121 |
| C. Taille (cm) | 71 - 76 | 77 - 82 | 83 - 89 | 90 - 95 | 96 - 101 | 102 - 107 |
| D. Heup (cm) | 77 - 82 | 83 - 88 | 89 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| E. Binnenbeenlengte (cm) | 77 - 78 | 79 - 80 | 81 - 82 | 83 - 85 | 86 - 87 | 88 - 89 |
| G. Armlengte (vanaf de schouder) (cm) | 58.5 - 60 | 61 - 62 | 62.5 - 63.5 | 64 - 65 | 65.5 - 66.5 | 67 - 68 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 156 - 164 | 160 - 168 | 164 - 172 | 168 - 176 | 172 - 180 |
| B. Borst (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 107 |
| C. Taille (cm) | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 91 |
| D. Heup (cm) | 76 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 108 |
| E. Binnenbeenlengte (cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| G. Armlengte (vanaf de schouder) (cm) | 57 - 58 | 58.5 - 59 | 60 - 61 | 61.5 - 62 | 63 - 65 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte | 124 - 130 | 132 - 136 | 138 - 142 | 144 - 148 | 150 - 154 | 156 - 160 | 162 - 166 |
| B. Borst | 63 - 66 | 67 - 69 | 70 - 73 | 74 - 76 | 77 - 79 | 80 - 82 | 83 - 86 |
| C. Taille | 57 - 59 | 60 - 61 | 62 - 64 | 65 - 66 | 67 - 68 | 69 - 70 | 71 - 73 |
| E. Binnenbeenlengte | 59 - 61 | 62 - 64 | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 80 |
| G. Armlengte (vanaf de schouder) | 44 - 45 | 46 - 48 | 49 - 51 | 52 - 53 | 54 - 56 | 57 - 58 | 59 - 61 |
Internationaal 128
Internationaal 134
Internationaal 140
Internationaal 146
Internationaal 152
Internationaal 158
Internationaal 164