WarmWool Mockneck is een shirt met lange mouwen en een hoge kraag die de warmte in de nek en keel houdt. De pasvorm is nauwsluitend en sluit daardoor perfect aan op het lichaam op koude dagen. De ritssluiting bij de hals zorgt voor optimale temperatuurregulatie. Het materiaal is gebreid, waardoor het rekbaar, flexibel en zacht tegen de huid aanvoelt.
Materiaal
Materiaal 1: 100% Wol
Materiaal 2: 96% Wol, 4% Elastaan
| Productnaam: | Aclima WarmWool Mockneck Shirt met Lange Mouwen Dames - gold flame |
| Fabrikant: | Aclima |
| Artikelnummer: | ALI688994 |
| Materiaal: | Materiaal 1: 100% Wol Materiaal 2: 96% Wol, 4% Elastaan |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Outdoor, Wintersport |
| Geslacht: | Dames |
| Materiaal (textiel): | Merino |
| Seizoen: | All Season |
| Pasvorm: | strak |
| Stijl tops: | Ritssluiting voor kort |
| Modeljaar: | 2024 |
| Collectie: | Herfst/winter |
| Kleur: | Oranje |
| Gewicht: | 222g |
| Bron gewicht: | Fabrikant |
| Gewogen versie: | S |
| Duurzaamheid: | STANDARD 100 by OEKO-TEX® |
| GTIN's: | 7034041123322, 7034041123339, 7034041123346 |
| Pagina van de fabrikant: | http://www.aclima.no/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Aclima.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 - 48 | 50 | 52 - 54 | 56 | 58 |
| B. Borst (cm) | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 | 111 - 113 | 117 - 119 |
| C. Taille (cm) | 75 - 77 | 81 - 83 | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 |
| D. Heup (cm) | 93 - 95 | 98 - 100 | 103 - 105 | 107 - 109 | 111 - 113 | 115 - 117 |
| G. Armlengte (vanaf de schouder) (cm) | 59 - 61 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 70 |
| E. Binnenbeenlengte (cm) | 72 - 75 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 | 82 - 86 |
Internationaal XS Duitsland 44
Internationaal S Duitsland 46 - 48
Internationaal M Duitsland 50
Internationaal L Duitsland 52 - 54
Internationaal XL Duitsland 56
Internationaal XXL Duitsland 58
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 44 | 46 - 48 | 50 | 52 - 54 | 56 |
| B. Borst (cm) | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 | 111 - 113 |
| C. Taille (cm) | 75 - 77 | 81 - 83 | 87 - 89 | 93 - 95 | 99 - 101 |
| D. Heup (cm) | 93 - 95 | 98 - 100 | 103 - 105 | 107 - 109 | 111 - 113 |
| G. Armlengte (vanaf de schouder) (cm) | 59 - 61 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 |
| E. Binnenbeenlengte (cm) | 72 - 75 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
Internationaal XS Duitsland 44
Internationaal S Duitsland 46 - 48
Internationaal M Duitsland 50
Internationaal L Duitsland 52 - 54
Internationaal XL Duitsland 56
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 36 | 38 | 40 - 42 | 44 | 46 |
| B. Borst (cm) | 83 - 85 | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 105 |
| C. Taille (cm) | 66 - 68 | 70 - 72 | 75 - 77 | 80 - 82 | 85 - 87 |
| D. Heup (cm) | 90 - 92 | 94 - 96 | 99 - 101 | 105 - 107 | 110 - 112 |
| G. Armlengte (vanaf de schouder) (cm) | 55 - 57 | 57 - 59 | 59 - 61 | 61 - 63 | 63 - 65 |
| F. Buitenbeenlengte (cm) | 72 - 76 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
Internationaal XS Duitsland 36
Internationaal S Duitsland 38
Internationaal M Duitsland 40 - 42
Internationaal L Duitsland 44
Internationaal XL Duitsland 46
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 36 | 38 | 40 - 42 | 44 | 46 |
| B. Borst (cm) | 83 - 85 | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 105 |
| C. Taille (cm) | 66 - 68 | 70 - 72 | 75 - 77 | 80 - 82 | 85 - 87 |
| D. Heup (cm) | 90 - 92 | 94 - 96 | 99 - 101 | 105 - 107 | 110 - 112 |
| G. Armlengte (vanaf de schouder) (cm) | 55 - 57 | 57 - 59 | 59 - 61 | 61 - 63 | 63 - 65 |
| F. Buitenbeenlengte (cm) | 72 - 76 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
Internationaal XS Duitsland 36
Internationaal S Duitsland 38
Internationaal M Duitsland 40 - 42
Internationaal L Duitsland 44
Internationaal XL Duitsland 46