Verleg je grenzen met het Lidl-Trek 2025 Collection fietstrui, waarin duurzaamheid en prestaties samenkomen in een geavanceerd, aerodynamisch ontwerp. Dit shirt is gemaakt van gerecycled PET-materiaal en afvalgarens en biedt een perfecte balans tussen innovatie en verantwoordelijkheid voor het milieu. De slanke, aerodynamische pasvorm minimaliseert luchtweerstand, terwijl de verlengde mouwen en Franse kraag een mix van comfort en verfijnde stijl bieden.
De voorkant is gemaakt van ademende stof voor een fris gevoel, terwijl de achterkant en mouwen gemaakt zijn van milieuvriendelijke microvezel met een tweede-huid effect, wat de aerodynamica en het comfort verbetert. De bedekte ritssluiting aan de voorkant en het interne elastische trekkoord met siliconen grip zorgen voor stabiliteit tijdens het rijden. Daarnaast bieden de drievoudige achterzak met reflecterende details en een onzichtbare binnenzak met ritssluiting functionaliteit en veiligheid tijdens elke rit.
Materiaal
Hoofdmateriaal: 89% Polyester, 11% Elastaan
Inzetstuk 1: 78% Polyester, 22% Elastaan
Inzetstuk 2: 83% Polyester, 17% Elastaan
| Productnaam: | Santini Team Lidl-Trek 2025 Aero S/S Fietsshirt met Korte Mouwen Heren RE94475C25LT - print |
| Fabrikant: | Santini |
| Artikelnummer: | SAN708414 |
| Materiaal: | Hoofdmateriaal: 89% Polyester, 11% Elastaan Inzetstuk 1: 78% Polyester, 22% Elastaan Inzetstuk 2: 83% Polyester, 17% Elastaan |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Heren |
| Toepassingsgebied: | Racefiets |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | Zomer |
| Pasvorm: | strak |
| Stijl tops: | Ritssluiting voor doorlopend |
| Achterzakken: | 3 |
| Modeljaar: | 2025 |
| Collectie: | Het hele jaar |
| Kleur: | Blauw, Bont |
| Gewicht: | 200g |
| GTIN's: | 8053845385384, 8053845385391, 8053845385407, 8053845385414, 8053845385421 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Santini.
| Internationaal | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| B. Borst (cm) | 80 - 86 | 86 - 92 | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 122 |
| C. Taille (cm) | 66 - 72 | 72 - 78 | 78 - 84 | 84 - 90 | 90 - 96 | 96 - 102 | 102 - 108 |
| D. Heup (cm) | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal 2XL
Internationaal 3XL
| Internationaal | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Duitsland | 46 | 48 | 50 | 52 | 54 | 56 |
| A. Lichaamslengte (cm) | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 191 |
| B. Borst (cm) | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 |
| C. Taille (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 |
| E. Binnenbeenlengte (cm) | 21 - 22 | 22 - 23 | 23 - 24 | 24 - 25 | 26 - 27 | 26 - 27 |
Internationaal S Duitsland 46
Internationaal M Duitsland 48
Internationaal L Duitsland 50
Internationaal XL Duitsland 52
Internationaal 2XL Duitsland 54
Internationaal 3XL Duitsland 56
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| B. Borst (cm) | 78 - 81 | 82 - 86 | 87 - 91 | 92 - 96 | 97 - 101 |
| C. Taille (cm) | 62 - 65 | 66 - 70 | 71 - 75 | 76 - 80 | 81 - 85 |
| D. Heup (cm) | 86 - 89 | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 |
Internationaal XS Duitsland 34 inch 25 - 26
Internationaal S Duitsland 36 inch 27 - 28
Internationaal M Duitsland 38 inch 29
Internationaal L Duitsland 40 inch 30 - 31
Internationaal XL Duitsland 42 inch 32 - 33