Hoogwaardig basismodel voor sportief fietsen. Voorzien van het sportieve gel-zeem, dat ook tijdens lange ritten voor comfort zorgt. De transtex®-voering ter hoogte van de nieren voert zweet onmiddellijk naar buiten af en voorkomt een vochtig gevoel.
Schokabsorberende gelpads ter hoogte van de zitbeenderen. Schuim met hoge dichtheid. Vormvast en goed bestand tegen torsie. Over de gehele lengte geperforeerd voor een perfecte warmteregulatie. Anatomisch voorgevormd voor zitcomfort en perfecte stabiliteit. Ademende, zachte microvezelstof. Dichtheid: 90 kg/m³. Dikte: 16 mm.
Materiaal
Materiaal 1: 80% Polyamide, 20% Elastaan
Inzetstuk: 75% Katoen, 25% Polypropyleen
| Productnaam: | Löffler Basic Gel Fietsshort Dames - zwart 990 |
| Fabrikant: | Löffler |
| Artikelnummer: | LFF708768 |
| Materiaal: | Materiaal 1: 80% Polyamide, 20% Elastaan Inzetstuk: 75% Katoen, 25% Polypropyleen |
| compressie: | nee |
| Zitkussen: | ja |
| Activiteit: | Fietsen |
| Geslacht: | Dames |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | All Season |
| Pasvorm: | strak |
| Zitkussen Naam: | Comfort Gel Air |
| Modeljaar: | 2026 |
| Collectie: | Lente/zomer |
| Kleur: | Zwart |
| Gewicht: | 150g |
| achterzak: | 0 |
| GTIN's: | 9008169071283, 9008169071290, 9008169071306, 9008169071313, 9008169071320 |
| Pagina van de fabrikant: | https://www.loeffler.at/de-at/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Löffler.
| Internationaal | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| B. Borst (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 109 | 110 - 115 | 116 - 119 | 120 - 123 | 124 - 127 |
| C. Taille (cm) | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 99 | 100 - 105 | 106 - 109 | 110 - 115 | 116 - 121 |
| D. Heup (cm) | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 111 | 112 - 117 | 118 - 121 | 122 - 125 | 126 - 129 |
| E. Binnenbeenlengte (standaard) (cm) | 76 - 79 | 77 - 80 | 78 - 81 | 80 - 83 | 81 - 83 | 82 - 84 | 82 - 85 | 83 - 86 | 83 - 86 |
| E. Binnenbeenlengte (kort) (cm) | 72 - 75 | 73 - 75 | 73 - 77 | 76 - 79 | 77 - 79 | 78 - 80 | 78 - 81 | 79 - 82 | 79 - 82 |
| E. Binnenbeenlengte (lang) (cm) | 83 - 86 | 84 - 87 | 85 - 88 | 87 - 90 | 88 - 90 | 89 - 91 | 89 - 92 | 90 - 93 | 90 - 93 |
Internationaal XXS Duitsland 44
Internationaal XS Duitsland 46
Internationaal S Duitsland 48
Internationaal M Duitsland 50
Internationaal L Duitsland 52
Internationaal XL Duitsland 54
Internationaal XXL Duitsland 56
Internationaal 3XL Duitsland 58
Internationaal 4XL Duitsland 60
| Internationaal | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| B. Borst (cm) | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 101 | 102 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
| C. Taille (cm) | 64 - 67 | 68 - 71 | 72 - 75 | 76 - 79 | 80 - 85 | 86 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| D. Heup (cm) | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 110 | 111 - 116 | 117 - 120 | 121 - 124 | 125 - 128 |
| E. Binnenbeenlengte (standaard) (cm) | 77 - 79 | 78 - 80 | 79 - 81 | 80 - 82 | 81 - 83 | 82 - 84 | 83 - 85 | 84 - 86 | 85 - 87 |
| E. Binnenbeenlengte (kort) (cm) | 73 - 75 | 74 - 76 | 75 - 77 | 76 - 78 | 77 - 79 | 78 - 80 | 79 - 81 | 80 - 82 | 81 - 83 |
| E. Binnenbeenlengte (lang) (cm) | 84 - 86 | 85 - 87 | 86 - 88 | 87 - 89 | 88 - 90 | 89 - 91 | 90 - 92 | 91 - 93 | 92 - 94 |
Internationaal XS Duitsland 34
Internationaal S Duitsland 36
Internationaal M Duitsland 38
Internationaal L Duitsland 40
Internationaal XL Duitsland 42
Internationaal XXL Duitsland 44
Internationaal 3XL Duitsland 46
Internationaal 4XL Duitsland 48
Internationaal 5XL Duitsland 50