Het Y LightLine Air 3L shelljack is een ultralicht en zeer goed ademend 3-laags jack voor veeleisende wandeltochten en andere intensieve outdooractiviteiten. Ervaren bergbeklimmers gaan nooit op pad zonder de juiste bescherming tegen het weer, die je kunt aantrekken wanneer dat nodig is. Dit jack is gemaakt voor zulke activiteiten. Je bent goed beschermd in je rugzak als het weer plotseling omslaat. Maar als je een shelljack nodig hebt voor zwaarder gebruik, vind je hier ook andere alternatieven. Het Y LightLine Air 3-laags jack biedt super bescherming, zelfs bij hevige regenbuien. Het Y LightLine Air 3L shelljack combineert de Bega Membrane Breathe Pro™ technologie met een buitenstof die volledig gemaakt is van gerecycled polyamide. Het materiaal is extreem wind- en waterafstotend en ademend. Ondanks het minimalistische ontwerp biedt het product de functies die het nodig heeft. Een paar slimme details maken het verschil. Kijk maar eens naar de manchetten, die zorgen voor een uitstekende waterafvoer, en de uitstekende capuchonverstelling, die het hoofd en gezicht optimaal beschermt. Het jack kan eenvoudig worden samengedrukt en opgeborgen in de capuchon. Ben je van plan om een snelle wandeling te maken met een lichte bepakking? Dan is het Y LightLine Air 3L shelljack jouw beschermende metgezel.
3-laags materiaal; 100% gerecycled polyamide buitenmateriaal, Bega Breathe Pro™ membraan en 100% gerecycled polyamide rugmateriaal. Deze stofconstructie bereikt een waterdichtheid van 20.000 mm en een ademend vermogen van 40.000 g/m2/24u. Bega Membrane Breathe Pro™: is speciaal ontwikkeld en getest voor een uitstekende bescherming tegen het weer en een uitstekend ademend vermogen voor snelle tochten, trailrunning en andere intensieve activiteiten. Het product bevat bluesign® APPROVED garnituren.
Materiaal
100% Polyamide
| Productnaam: | Bergans Y LightLine Air 3L Shell Jas Heren - mango yellow/dark shadow grey |
| Fabrikant: | Bergans |
| Artikelnummer: | BGS710251 |
| Materiaal: | 100% Polyamide |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | ja |
| Activiteit: | Outdoor, Wandelen |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Technologieën: | Bega Membrane Breathe PRO |
| Seizoen: | All Season |
| Ademend vermogen: | 40000g/m²/24h |
| Waterkolom: | 20000mm |
| Eigenschappen: | Windbescherming, Waterdicht, Membraan |
| Pasvorm: | gewoon |
| Modeljaar: | 2025 |
| Collectie: | Lente/zomer |
| Kleur: | Geel |
| Gewicht: | 271g |
| Bron gewicht: | Fabrikant |
| Duurzaamheid: | bluesign® |
| GTIN's: | 7031582361497, 7031582361503, 7031582361510 |
| Pagina van de fabrikant: | http://bergans.de/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Bergans.
| Internationaal | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 172.5 | 176 | 179.5 | 183 | 186.5 | 189.5 | 192.5 |
| B. Borst (cm) | 91 | 96.5 | 103 | 110 | 117.5 | 125.5 | 133.5 |
| C. Taille (cm) | 76.5 | 82 | 88 | 96 | 104 | 113 | 122 |
| D. Heup (cm) | 91.5 | 97 | 103 | 109 | 115 | 122 | 129 |
| E. Binnenbeenlengte (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 87.5 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
Internationaal 3XL
| Internationaal | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 174 | 176.5 | 179 | 181 | 183 | 185 | 187 | 189 |
| B. Borst (cm) | 93.5 | 98 | 102 | 106 | 110 | 114 | 118 | 123 |
| C. Taille (cm) | 79.5 | 84 | 88 | 92 | 96 | 101 | 106.5 | 112.5 |
| D. Heup (cm) | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121.5 |
| E. Binnenbeenlengte (cm) | 82 | 83 | 83.5 | 84.5 | 85 | 85.8 | 86.3 | 86.8 |
Internationaal 46
Internationaal 48
Internationaal 50
Internationaal 52
Internationaal 54
Internationaal 56
Internationaal 58
Internationaal 60
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 163 | 165 | 167 | 169 | 171 | 172.5 | 174 |
| B. Borst (cm) | 80 | 84.5 | 90 | 97 | 104 | 113 | 122 |
| C. Taille (cm) | 63 | 67.5 | 73 | 80 | 87 | 96.5 | 107 |
| D. Heup (cm) | 90 | 94.5 | 100 | 107 | 114 | 123 | 131.5 |
| E. Binnenbeenlengte (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 162 | 164 | 165 | 167 | 168 | 169 | 170 | 171 | 172 | 173 |
| B. Borst (cm) | 78 | 82 | 86 | 90 | 94 - 96 | 98 | 102 | 107 | 113 | 119 |
| C. Taille (cm) | 61 | 65 | 69 | 73 | 77 | 81 | 85 | 90.5 | 97.5 | 104.5 |
| D. Heup (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 117 | 123 | 129 |
| E. Binnenbeenlengte (cm) | 76.5 | 77.5 | 78 | 79 | 79.5 | 80 | 80.5 | 81.5 | 82 | 82.5 |
Internationaal 32
Internationaal 34
Internationaal 36
Internationaal 38
Internationaal 40
Internationaal 42
Internationaal 44
Internationaal 46
Internationaal 48
Internationaal 50
| Internationaal | 8 | 10 | 12 | 14 |
|---|---|---|---|---|
| Duitsland | 128 | 140 | 152 | 164 |
| A. Lichaamslengte (cm) | 122 - 128 | 128 - 140 | 140 - 152 | 152 - 164 |
| B. Borst (cm) | 64 - 67 | 67 - 72 | 72 - 77 | 77 - 82 |
| C. Taille (cm) | 59 - 60 | 60 - 63 | 63 - 66.5 | 66.5 - 70 |
| D. Heup (cm) | 69 - 71 | 71 - 76 | 76.5 - 81.5 | 81.5 - 87 |
| E. Binnenbeenlengte (cm) | 56 - 60 | 60 - 65 | 65 - 70.5 | 70.5 - 76 |
Internationaal 8 Duitsland 128
Internationaal 10 Duitsland 140
Internationaal 12 Duitsland 152
Internationaal 14 Duitsland 164