De CEP Core Run Light Support Bra is ontworpen voor meer comfort onder alle omstandigheden en heeft een ergonomische snit, naadloos ontwerp en zachte bandjes en zomen voor een comfortabel gevoel tegen de huid. De afneembare padding zorgt voor een pasvorm op maat voor optimale ondersteuning, terwijl lichtgewicht meshpanelen en vochtafvoerende stof het ademend vermogen vergroten en je helpen sneller af te koelen tijdens het hardlopen.
Meshzones houden je koel waar het belangrijk is
Vochtafvoerend materiaal voert zweet weg van het lichaam voor snellere verdamping
Lichtgewicht mesh inzetstukken verbeteren het ademend vermogen
Naadloos ontwerp voorkomt schuren tijdens het hardlopen
Ergonomische snit voor meer comfort
Reflecterende CEP-logodetails voor betere zichtbaarheid 's nachts
Zachte zomen voelen glad aan tegen de huid
Zachte bandjes voor een comfortabel gevoel tegen de huid
Verwijderbare kussentjes voor optimale ondersteuning en comfort
Materiaal
92% Polyamide, 8% Elastaan
| Productnaam: | CEP Core Run Light Support BH-Top Dames - zwart |
| Fabrikant: | CEP |
| Artikelnummer: | CEP715197 |
| Materiaal: | 92% Polyamide, 8% Elastaan |
| compressie: | nee |
| Activiteit: | Hardlopen |
| Geslacht: | Dames |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Wasbaarheid: | 30 °C, Niet strijken, Geen droger, Niet bleken |
| Seizoen: | Zomer |
| Pasvorm: | strak |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| GTIN's: | 4068903473310, 4068903473327, 4068903473334 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant CEP.
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. Borst (cm) | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 |
| C. Taille (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. Heup (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| E. Binnenbeenlengte (cm) | 82.5 | 83 | 83.5 | 84 | 84.5 |
| C. Taille (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. Heup (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| B. Omtrek bovenbeen (cm) | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 | 65 - 75 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. Heup (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| E. Binnenbeenlengte (cm) | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 |
| C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. Heup (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| B. Omtrek bovenbeen (cm) | 40 - 50 | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL