Deze elastische, weerbestendige fleece hoody biedt het beste van twee werelden: Bescherming en duurzaamheid voor hardface met de stretch en het ademende comfort dat je nodig hebt voor lange dagen op de crag. De waterafstotende coating zorgt ervoor dat je ook bij lichte regen goed zit, zodat je naar je volgende greep kunt grijpen en niet naar je regenjack. Het robuuste, dubbel geweven buitenmateriaal is geschikt voor ruw gebruik op de rots en in de klimgordel en zorgt met het vochtregulerende effect van Driclime® voor een comfortabel gevoel op weg naar de top. Een borstzak voor de harnasgordel en rugzak en twee handzakken met rits bieden opbergruimte voor stenen en spullen, terwijl een binnenzak van mesh gebruikt kan worden voor extra snacks of uitrusting.
Materiaal
89% Polyester, 11% Elastaan
| Productnaam: | Marmot Pinnacle DriClime Fleece Jas met Capuchon Dames - twilight blue |
| Fabrikant: | Marmot |
| Artikelnummer: | MRM718194 |
| Materiaal: | 89% Polyester, 11% Elastaan |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | ja |
| Activiteit: | Outdoor, Klimmen |
| Geslacht: | Dames |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Seizoen: | All Season |
| Eigenschappen: | Bescherming tegen vocht, Fleece |
| Pasvorm: | gewoon |
| Modeljaar: | 2025 |
| Collectie: | Lente/zomer |
| Kleur: | Blauw |
| Gewicht: | 399g |
| Bron gewicht: | Fabrikant |
| GTIN's: | 195115297305, 195115297312, 195115297329, 195115297336 |
| Pagina van de fabrikant: | http://www.marmot.de |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Marmot.
| Internationaal | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| US | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| B. Borst (cm) | 84 - 89 | 91 - 97 | 99 - 104 | 107 - 112 | 114 - 119 | 122 - 127 | 129.5 - 134.5 |
| G. Armlengte (vanaf de nek) (cm) | 79 | 81 | 84 | 86 | 89 | 91 | 94 - 96.5 |
Internationaal XS Duitsland 44 US 28
Internationaal S Duitsland 46 US 30
Internationaal M Duitsland 48 US 32
Internationaal L Duitsland 50 US 34
Internationaal XL Duitsland 52 US 36
Internationaal XXL Duitsland 54 US 38
Internationaal 3XL Duitsland 56 US 40
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 28 | 30 | 32 | 34 | 36 | 38 |
| C. Taille (cm) | 69 - 74 | 76 - 79 | 81 - 84 | 86 - 91 | 94 - 99 | 99 - 107 |
| D. Heup (cm) | 86 - 89 | 91 - 94 | 97 - 99 | 102 - 107 | 109 - 114 | 114 - 122 |
| E. Binnenbeenlengte (cm) | 76 | 79 | 81 | 84 | 86 | 89 |
Internationaal XS Duitsland 44 US 28
Internationaal S Duitsland 46 US 30
Internationaal M Duitsland 48 US 32
Internationaal L Duitsland 50 US 34
Internationaal XL Duitsland 52 US 36
Internationaal XXL Duitsland 54 US 38
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| B. Borst (cm) | 81 - 84 | 84 - 89 | 91 - 97 | 99 - 104 | 107 - 109 |
| D. Heup (cm) | 89 - 91 | 94 - 97 | 99 - 104 | 107 - 114 | 114 - 119 |
Internationaal XS Duitsland 34 US 2
Internationaal S Duitsland 36 US 4 - 6
Internationaal M Duitsland 38 US 8 - 10
Internationaal L Duitsland 40 US 12 - 14
Internationaal XL Duitsland 42 US 16
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| C. Taille (cm) | 62 - 65 | 67 - 70 | 72 - 77 | 80 - 88 | 88 - 93 |
| D. Heup (cm) | 89 - 91 | 94 - 97 | 99 - 104 | 107 - 114 | 114 - 119 |
| E. Binnenbeenlengte (cm) | 76 - 79 | 79 - 81 | 81 - 83 | 83 - 84 | 84 |
Internationaal XS Duitsland 34 US 2
Internationaal S Duitsland 36 US 4 - 6
Internationaal M Duitsland 38 US 8 - 10
Internationaal L Duitsland 40 US 12 - 14
Internationaal XL Duitsland 42 US 16
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 4 - 5 | 6 - 7 | 8 - 9 | 10 - 12 | 13 - 15 |
| Europa | 110 | 122 | 134 | 146 - 152 | 164 - 170 |
| B. Borst (cm) | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 |
| C. Taille (cm) | 48 - 53 | 53 - 58 | 58 - 63.5 | 63.5 - 69 | 69 - 74 |
| D. Heup (cm) | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 |
| E. Binnenbeenlengte (cm) | 43 - 46 | 48 - 51 | 53 - 56 | 58 - 63.5 | 66 - 71 |
Internationaal XS US 4 - 5 Europa 110
Internationaal S US 6 - 7 Europa 122
Internationaal M US 8 - 9 Europa 134
Internationaal L US 10 - 12 Europa 146 - 152
Internationaal XL US 13 - 15 Europa 164 - 170