De Hunter Pants II is de ultieme fietsbroek voor iedereen die tot het uiterste gaat.
Met 4-way stretch, voorgevormde knieën en een ergonomische pasvorm is deze broek gemaakt om met je mee te bewegen. De broek heeft twee veilige steekzakken en een binnenzak van mesh voor je smartphone. De verstelbare tailleband zorgt voor extra veiligheid tijdens het rijden. De pasvorm is zo ontworpen dat kniebeschermers kunnen worden aangebracht en dat het mogelijk is om extra bescherming onder de broek te dragen.
Materiaal
Maaterial I: 100% Polyester
Maaterial II: 89% Polyester, 11% Elastaan
| Productnaam: | SWEET Protection Hunter II MTB Broek Dames - Tusken |
| Fabrikant: | SWEET Protection |
| Artikelnummer: | SWP721091 |
| Materiaal: | Maaterial I: 100% Polyester Maaterial II: 89% Polyester, 11% Elastaan |
| compressie: | nee |
| Zitkussen: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Dames |
| Toepassingsgebied: | MTB |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Aantal zakken: | 3 |
| Wasbaarheid: | 40 °C, Niet strijken, Geen droger, Geen wasverzachter, Niet bleken |
| Seizoen: | Lente/herfst |
| Eigenschappen: | Bescherming tegen vocht |
| Pasvorm: | gewoon |
| Modeljaar: | 2025 |
| Collectie: | Lente/zomer |
| Kleur: | Beige |
| Gewicht: | 246g |
| achterzak: | 0 |
| GTIN's: | 7048653023994, 7048653024007, 7048653024014, 7048653024021 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant SWEET Protection.
| Internationaal | S | M | L | XL |
|---|---|---|---|---|
| A. Lichaamslengte (cm) | 167 - 177 | 173 - 183 | 178 - 189 | 185 - 195 |
| B. Borst (cm) | 92.5 - 96.5 | 96.5 - 102 | 102 - 109 | 109 - 117 |
| C. Taille (cm) | 79 - 84.5 | 84.5 - 91.5 | 91.5 - 98 | 98 - 107 |
| D. Heup (cm) | 95 - 99 | 99 - 104 | 104 - 110 | 110 - 117 |
| E. Binnenbeenlengte (cm) | 79 - 82 | 82 - 84 | 84 - 86 | 86 - 89 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L |
|---|---|---|---|---|
| A. Lichaamslengte (cm) | 153 - 164 | 159 - 168 | 165 - 174 | 170 - 180 |
| B. Borst (cm) | 78 - 85 | 85 - 90 | 90 - 95 | 95 - 99 |
| C. Taille (cm) | 64 - 69 | 69 - 75 | 75 - 80 | 80 - 84 |
| D. Heup (cm) | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 109 |
| E. Binnenbeenlengte (cm) | 74 - 77 | 77 - 79 | 79 - 81 | 81 - 84 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
| Internationaal | 116 | 128 | 140 | 152 | 164 |
|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 112 - 120 | 124 - 130 | 138 - 142 | 150 - 154 | 162 - 166 |
| B. Borst (cm) | 56 - 60 | 60 - 65 | 65 - 70 | 70 - 77 | 77 - 83 |
| C. Taille (cm) | 54 - 56 | 56 - 58 | 58 - 62 | 62 - 67 | 67 - 72 |
| D. Heup (cm) | 60.5 - 65.5 | 65.6 - 71 | 71 - 77 | 77 - 84 | 84 - 91 |
| G. Armlengte (vanaf de schouder) (cm) | 41 - 45 | 45 - 49 | 49 - 53 | 53 - 58 | 58 - 62 |
| E. Binnenbeenlengte (cm) | 49 - 55.5 | 55.5 - 62.5 | 62.5 - 69 | 69 - 73 | 73 - 76 |
Internationaal 116
Internationaal 128
Internationaal 140
Internationaal 152
Internationaal 164