De LTD Run Tee voor heren is een vaste waarde voor hardlopers en houdt je koel tijdens warme trainingslopen. Gemaakt met Chillout Xylitol print die reageert op vocht en lucht om je koel te houden tijdens het hardlopen. Het ingebouwde mouwsilhouet geeft je veel bewegingsvrijheid, terwijl de zweetafvoerende technologie je droog houdt tijdens het hardlopen.
Materiaal
90% Polyester, 10% Elastaan
| Productnaam: | ZOOT LTD Hardloopshirt Heren - tropical magic |
| Fabrikant: | ZOOT |
| Artikelnummer: | ZOT723408 |
| Materiaal: | 90% Polyester, 10% Elastaan |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Hardlopen |
| Geslacht: | Heren |
| Bescherming tegen de zon: | 50 |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | All Season |
| Pasvorm: | gewoon |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2025 |
| Collectie: | Lente/zomer |
| Kleur: | Zwart |
| Gewicht: | 130g |
| GTIN's: | 840447413021, 840447413038, 840447413045, 840447413052 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant ZOOT.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 86.4 - 94.4 | 94.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| C. Taille (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
| D. Heup (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| US | 1 | 2 | 3 | 4 | 5 | 5 |
|---|---|---|---|---|---|---|
| Duitsland | XS | S | M | L | XL | XXL |
| B. Borst (cm) | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| C. Taille (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
| D. Heup (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
US 1 Duitsland XS
US 2 Duitsland S
US 3 Duitsland M
US 4 Duitsland L
US 5 Duitsland XL
US 5 Duitsland XXL
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
| C. Taille (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
| D. Heup (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
| E. Binnenbeenlengte (cm) | 73.7 | 74.9 | 76.2 | 77.5 | 78.7 | 80 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
| C. Taille (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
| D. Heup (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | S | M | L | XL |
|---|---|---|---|---|
| B. Borst (cm) | 66 - 68.8 | 71 - 76 | 76 - 78.8 | 81 - 86 |
| C. Taille (cm) | 58.5 - 62 | 62 - 65.5 | 62 - 69 | 69 - 73 |
| D. Heup (cm) | 67 - 72 | 72 - 78 | 78 - 84.5 | 84.5 - 90.7 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL