De Pants Folkstone Warm is een comfortabele outdoor broek voor koele omstandigheden. Het elastische materiaal biedt veel bewegingsvrijheid, terwijl de verwarmende binnenkant zorgt voor aangenaam draagcomfort. De broek is waterafstotend en slijtvast – ideaal voor veelzijdig gebruik in het dagelijks leven in de winter of bij outdooractiviteiten. Een elastische tailleband verhoogt het comfort, voorgevormde knieën ondersteunen een natuurlijke beweging. Meerdere zakken met ritssluiting bieden veilige opbergruimte voor onderweg. Een functionele broek voor iedereen die op zoek is naar warmte, flexibiliteit en bruikbaarheid in het dagelijks leven in één model.
Materiaal
56% Polyamide, 34% Polyester, 10% Elastaan
| Productnaam: | Schöffel Folkstone Warm Herenbroeken - zwart 9990 |
| Fabrikant: | Schöffel |
| Artikelnummer: | SHF730076 |
| Materiaal: | 56% Polyamide, 34% Polyester, 10% Elastaan |
| compressie: | nee |
| Zitkussen: | nee |
| Activiteit: | Outdoor, Wandelen, Trekking |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch |
| Technologieën: | VENTSTRETCH® |
| Aantal zakken: | 4 |
| Wasbaarheid: | 30 °C, Fijne was |
| Seizoen: | Winter |
| Eigenschappen: | Bescherming tegen vocht |
| Pasvorm: | gewoon |
| Modeljaar: | 2026 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| Gewicht: | 392g |
| Bron gewicht: | Fabrikant |
| achterzak: | 0 |
| GTIN's: | 4066619127497, 4066619118174, 4066619127503, 4066619127510 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Schöffel.
| Internationaal | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Duitsland | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| inch | 29 - 30 | 31 - 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| B. Borst (cm) | 91 - 96 | 96 - 101 | 101 - 105 | 105 - 109 | 109 - 113 | 113 - 118 | 118 - 123 | 123 - 128 |
| C. Taille (cm) | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 98 | 98 - 103 | 103 - 109 | 109 - 115 | 115 - 121 |
| A. Lichaamslengte (lang) (cm) | 184 - 192 | 185 - 193 | 186 - 194 | 187 - 195 | 188 - 196 | 189 - 197 | 189 - 197 | 189 - 197 |
| E. Binnenbeenlengte (lang) (cm) | 81 - 85 | 83 - 87 | 84 - 90 | 85 - 90 | 86 - 90 | 87 - 91 | 88 - 92 | 89 - 93 |
| A. Lichaamslengte (standaard) (cm) | 176 - 184 | 177 - 185 | 178 - 186 | 179 - 187 | 180 - 188 | 181 - 189 | 181 - 189 | 181 - 189 |
| E. Binnenbeenlengte (standaard) (cm) | 77 - 81 | 79 - 83 | 80 - 84 | 81 - 85 | 82 - 86 | 83 - 87 | 84 - 88 | 85 - 89 |
| A. Lichaamslengte (kort) (cm) | 168 - 176 | 169 - 177 | 170 - 178 | 171 - 179 | 172 - 180 | 173 - 181 | 174 - 182 | 174 - 182 |
| E. Binnenbeenlengte (kort) (cm) | 73 - 77 | 75 - 79 | 76 - 80 | 77 - 81 | 78 - 82 | 79 - 83 | 80 - 84 | 81 - 85 |
Internationaal S Duitsland 46 inch 29 - 30
Internationaal M Duitsland 48 inch 31 - 32
Internationaal L Duitsland 50 inch 34
Internationaal XL Duitsland 52 inch 36
Internationaal XXL Duitsland 54 inch 38
Internationaal 3XL Duitsland 56 inch 40
Internationaal 4XL Duitsland 58 inch 42
Internationaal 5XL Duitsland 60 inch 44
| Internationaal | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| inch | 26 - 28 | 27 - 29 | 29 - 30 | 31 - 32 | 32 - 33 | 34 - 35 | 37 - 38 | 39 - 40 |
| B. Borst (cm) | 80 - 84 | 84 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 111 | 111 - 117 |
| C. Taille (cm) | 65 - 69 | 69 - 74 | 74 - 79 | 79 - 83 | 83 - 87 | 87 - 92 | 92 - 98 | 98 - 104 |
| D. Heup (cm) | 88 - 92 | 92 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 | 118 - 122 |
| A. Lichaamslengte (lang) (cm) | 174 - 182 | 174 - 182 | 174 - 182 | 174 - 182 | 174 - 182 | 174 - 182 | 174 - 182 | 174 - 182 |
| E. Binnenbeenlengte (lang) (cm) | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 |
| A. Lichaamslengte (standaard) (cm) | 166 - 174 | 166 - 174 | 166 - 174 | 166 - 174 | 166 - 174 | 166 - 174 | 166 - 174 | 166 - 174 |
| E. Binnenbeenlengte (standaard) (cm) | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 |
| A. Lichaamslengte (kort) (cm) | 158 - 166 | 158 - 166 | 158 - 166 | 158 - 166 | 158 - 166 | 158 - 166 | 158 - 166 | 158 - 166 |
| E. Binnenbeenlengte (kort) (cm) | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 |
Internationaal XS Duitsland 34 inch 26 - 28
Internationaal S Duitsland 36 inch 27 - 29
Internationaal M Duitsland 38 inch 29 - 30
Internationaal L Duitsland 40 inch 31 - 32
Internationaal XL Duitsland 42 inch 32 - 33
Internationaal XXL Duitsland 44 inch 34 - 35
Internationaal 3XL Duitsland 46 inch 37 - 38
Internationaal 4XL Duitsland 48 inch 39 - 40