Warmte-isolerende, winddichte fietsbroek voor je ambitieuze wintertocht op de racefiets. Aan de voorkant beschermt het nieuwe, in Europa vervaardigde Airblocc Softshell-materiaal je tegen wind en weer. De achterkant en het scheenbeen zijn gemaakt van elastisch, warmhoudend thermo-velours voor een comfortabele pasvorm. transtex® INSIDE ter hoogte van de nieren beschermt tegen afkoeling door vocht onmiddellijk naar buiten af te voeren. Het Comfort Extreme-zeem biedt maximaal comfort tijdens lange afstanden op het racefietszadel.
High-performance zeem voor lange afstanden. Optimaal afgestemd op smalle zadels. Verschillende schuimsoorten met een uiteenlopende dichtheidsstructuur. Ultra High Density (120 kg/m³) ter hoogte van de zitbeenderen. Blijft langdurig vormvast. Geperforeerd voor een perfecte warmteregulatie, licht van gewicht. Naadloze, anatomisch gebogen vorm voor een perfecte pasvorm en meer stabiliteit. Superzachte, elastische hightech eco-stof. Bacteriostatisch en huidvriendelijk. Dichtheid: 120 kg/m³. Dikte: 14 mm.
technologie:
AIRBLOCC is de winddichte, waterafstotende 3-laags softshell van Löffler. Alle drie de lagen, inclusief het membraan, bestaan uit polyester. Deze opbouw uit één soort materiaal verbetert de voorwaarden voor latere recycling.
Materiaal
Hoofdmateriaal: 70% Polyester, 23% Polyamide, 7% Elastaan
Voering: 75% Katoen, 25% Polypropyleen
| Productnaam: | Löffler Optimus Airblocc XT Fietsbroek met Bretels Herren - zwart 990 |
| Fabrikant: | Löffler |
| Artikelnummer: | LFF730902 |
| Materiaal: | Hoofdmateriaal: 70% Polyester, 23% Polyamide, 7% Elastaan Voering: 75% Katoen, 25% Polypropyleen |
| compressie: | nee |
| Zitkussen: | ja |
| Activiteit: | Fietsen |
| Geslacht: | Heren |
| Toepassingsgebied: | Racefiets |
| Materiaal (textiel): | Synthetisch |
| Technologieën: | Airblocc |
| Seizoen: | Winter |
| Eigenschappen: | Windbescherming, Bescherming tegen vocht, Thermo, Softshell, Membraan |
| Pasvorm: | strak |
| Zitkussen Naam: | Comfort Extreme |
| Modeljaar: | 2026 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| Gewicht: | 350g |
| achterzak: | 0 |
| GTIN's: | 9008169129922, 9008169129939, 9008169129946, 9008169129953, 9008169129960 |
| Pagina van de fabrikant: | https://www.loeffler.at/de-at/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Löffler.
| Internationaal | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| B. Borst (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 109 | 110 - 115 | 116 - 119 | 120 - 123 | 124 - 127 |
| C. Taille (cm) | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 99 | 100 - 105 | 106 - 109 | 110 - 115 | 116 - 121 |
| D. Heup (cm) | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 111 | 112 - 117 | 118 - 121 | 122 - 125 | 126 - 129 |
| E. Binnenbeenlengte (standaard) (cm) | 76 - 79 | 77 - 80 | 78 - 81 | 80 - 83 | 81 - 83 | 82 - 84 | 82 - 85 | 83 - 86 | 83 - 86 |
| E. Binnenbeenlengte (kort) (cm) | 72 - 75 | 73 - 75 | 73 - 77 | 76 - 79 | 77 - 79 | 78 - 80 | 78 - 81 | 79 - 82 | 79 - 82 |
| E. Binnenbeenlengte (lang) (cm) | 83 - 86 | 84 - 87 | 85 - 88 | 87 - 90 | 88 - 90 | 89 - 91 | 89 - 92 | 90 - 93 | 90 - 93 |
Internationaal XXS Duitsland 44
Internationaal XS Duitsland 46
Internationaal S Duitsland 48
Internationaal M Duitsland 50
Internationaal L Duitsland 52
Internationaal XL Duitsland 54
Internationaal XXL Duitsland 56
Internationaal 3XL Duitsland 58
Internationaal 4XL Duitsland 60
| Internationaal | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| B. Borst (cm) | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 101 | 102 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
| C. Taille (cm) | 64 - 67 | 68 - 71 | 72 - 75 | 76 - 79 | 80 - 85 | 86 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| D. Heup (cm) | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 110 | 111 - 116 | 117 - 120 | 121 - 124 | 125 - 128 |
| E. Binnenbeenlengte (standaard) (cm) | 77 - 79 | 78 - 80 | 79 - 81 | 80 - 82 | 81 - 83 | 82 - 84 | 83 - 85 | 84 - 86 | 85 - 87 |
| E. Binnenbeenlengte (kort) (cm) | 73 - 75 | 74 - 76 | 75 - 77 | 76 - 78 | 77 - 79 | 78 - 80 | 79 - 81 | 80 - 82 | 81 - 83 |
| E. Binnenbeenlengte (lang) (cm) | 84 - 86 | 85 - 87 | 86 - 88 | 87 - 89 | 88 - 90 | 89 - 91 | 90 - 92 | 91 - 93 | 92 - 94 |
Internationaal XS Duitsland 34
Internationaal S Duitsland 36
Internationaal M Duitsland 38
Internationaal L Duitsland 40
Internationaal XL Duitsland 42
Internationaal XXL Duitsland 44
Internationaal 3XL Duitsland 46
Internationaal 4XL Duitsland 48
Internationaal 5XL Duitsland 50