De GripGrab W's PACR Long Sleeve Jersey is ontworpen voor fietsers die op zoek zijn naar aerodynamische prestaties en geavanceerd comfort tijdens elke rit. Met een nauwkeurige, race-georiënteerde pasvorm die zich naadloos aanpast aan het lichaam, optimaliseert deze jersey de aerodynamica terwijl het een gestroomlijnd, elegant silhouet biedt. De lichtgewicht, geborstelde stof isoleert licht en voelt uitzonderlijk zacht aan, perfect voor overgangsseizoenen waarin warmte en ademend vermogen van het grootste belang zijn. Een PFC-vrije DWR-coating zorgt voor waterafstotendheid, zodat je bent voorbereid op onverwachte regenbuien zonder dat dit ten koste gaat van het ademend vermogen.
Lasergesneden manchetten zorgen voor een slanke, soepele pasvorm bij de polsen en verbeteren zowel de aerodynamica als de verfijnde esthetiek. Discrete reflecterende details verhogen de zichtbaarheid bij weinig licht zonder afbreuk te doen aan de strakke lijnen van het shirt. Ontworpen om snelle inspanningen in wisselende omstandigheden te ondersteunen, biedt de W's PACR Long Sleeve Jersey een perfecte mix van prestaties, comfort en ingetogen stijl voor diegenen die het beste eisen tijdens elke rit.
Materiaal
80% Polyamide, 20% Elastaan
| Productnaam: | GripGrab PACR Shirt met Lange Mouwen Dames - Olive Green |
| Fabrikant: | GripGrab |
| Artikelnummer: | GRB731277 |
| Materiaal: | 80% Polyamide, 20% Elastaan |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Dames |
| Toepassingsgebied: | Racefiets, Allroad / Gravel |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Seizoen: | Lente/herfst |
| Eigenschappen: | Bescherming tegen vocht |
| Pasvorm: | Race Fit |
| Stijl tops: | Ritssluiting voor doorlopend |
| Achterzakken: | 3 |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Olijf |
| Gewicht: | 200g |
| GTIN's: | 5708486033011, 5708486033028, 5708486033035 |
| Pagina van de fabrikant: | http://gripgrab.com/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant GripGrab.
| Internationaal | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| B. Borst (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 |
| C. Taille (cm) | 69 - 75 | 75 - 81 | 81 - 87 | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 111 |
| D. Heup (cm) | 82 - 88 | 88 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 | 119 - 125 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
Internationaal 3XL
| Internationaal | XS / S | M / L | XL / XXL |
|---|---|---|---|
| B. Borst (cm) | 84 - 92 | 92 - 100 | 100 - 110 |
| C. Taille (cm) | 67 - 77 | 77 - 87 | 87 - 97 |
Internationaal XS / S
Internationaal M / L
Internationaal XL / XXL
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. Borst (cm) | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| C. Taille (cm) | 75 - 81 | 81 - 87 | 87 - 93 | 93 - 99 | 99 - 105 |
| D. Heup (cm) | 88 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
| C. Taille (cm) | 63 - 68 | 68 - 73 | 73 - 78 | 78 - 83 | 83 - 88 |
| D. Heup (cm) | 86 - 91 | 91 - 96 | 96 - 101 | 101 - 106 | 106 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL