Op dit comfortabele t-shirt van superzacht katoen kun je bij al je activiteiten rekenen – of het nu gaat om wandeltochten in het weekend of avonturen over de hele wereld. Met zijn ronde hals en relaxte pasvorm heeft het een klassieke uitstraling. Op de borst is het voorzien van een Rab-logo.
Materiaal
100% Katoen
| Productnaam: | Rab Stance Tech Sketch T-Shirt Heren - red earth |
| Fabrikant: | Rab |
| Artikelnummer: | RAB734405 |
| Materiaal: | 100% Katoen |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Outdoor, Recreatie |
| Geslacht: | Heren |
| Materiaal (textiel): | Katoen |
| Seizoen: | All Season |
| Pasvorm: | gewoon |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Oranje |
| Gewicht: | 212g |
| achterzak: | 0 |
| GTIN's: | 5059913171975, 5059913171968, 5059913171951, 5059913171982 |
| Pagina van de fabrikant: | https://rab.equipment/ww/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Rab.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 90 | 94 | 102 | 109 | 117 | 122 |
| C. Taille (cm) | 71 | 76 | 81 | 86 | 91 | 96 |
| G. Armlengte (vanaf de nek) (cm) | 83 | 83 | 86 | 89 | 91 | 91 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| C. Taille (cm) | 76 | 81 | 86 | 91 | 96 |
| E. Binnenbeenlengte (kort) (cm) | 76 | 76 | 76 | 76 | 76 |
| E. Binnenbeenlengte (cm) | 81 | 81 | 81 | 81 | 81 |
| E. Binnenbeenlengte (lang) (cm) | 86 | 86 | 86 | 86 | 86 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| US | XXS | XS | S | M | L | XL |
| B. Borst (cm) | 80 | 84 | 89 | 94 | 99 | 104 |
| C. Taille (cm) | 65 | 69 | 72 | 76 | 81 | 86 |
| D. Heup (cm) | 86 | 90 | 95 | 100 | 105 | 110.5 |
| G. Armlengte (vanaf de nek) (cm) | 76 | 77.5 | 79 | 81 | 84 | 86 |
UK 6 US XXS
UK 8 US XS
UK 10 US S
UK 12 US M
UK 14 US L
UK 16 US XL
| UK | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| US | XS | S | M | L | XL |
| Europa | 36 | 38 | 40 | 42 | 44 |
| C. Taille (cm) | 69 | 71 | 76 | 81 | 86 |
| E. Binnenbeenlengte (kort) (cm) | 71 | 71 | 71 | 71 | 71 |
| E. Binnenbeenlengte (cm) | 76 | 76 | 76 | 76 | 76 |
| E. Binnenbeenlengte (lang) (cm) | 81 | 81 | 81 | 81 | 81 |
UK 8 US XS Europa 36
UK 10 US S Europa 38
UK 12 US M Europa 40
UK 14 US L Europa 42
UK 16 US XL Europa 44