Het ADV SubZ Wool LS Tee 3 is een hardloopshirt met lange mouwen dat is ontworpen voor intensieve trainingen op koele herfst- en winterdagen.
Dit moderne colshirt is gemaakt van zacht en functioneel merino polyester jersey. De wol houdt het lichaam warm, terwijl het polyester zorgt voor efficiënt vochttransport en de huid droog houdt. Het kledingstuk heeft ook mesh inzetstukken op de rug voor betere ventilatie.
Materiaal
Maaterial I: 80% Polyester, 20% Wol
Maaterial II: 93% Polyester, 7% Elastaan
| Productnaam: | CRAFT ADV SubZ Wool Shirt met lange mouwen 3 Heren - Real/Melange |
| Fabrikant: | CRAFT |
| Artikelnummer: | CFT736557 |
| Materiaal: | Maaterial I: 80% Polyester, 20% Wol Maaterial II: 93% Polyester, 7% Elastaan |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Hardlopen |
| Geslacht: | Heren |
| Materiaal (textiel): | Merino, Synthetisch |
| Wasbaarheid: | 30 °C, Geen droger, Geen wasverzachter, Niet bleken |
| Seizoen: | Lente/herfst |
| Pasvorm: | gewoon |
| Stijl tops: | Ritssluiting voor halflang |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Blauw |
| Gewicht: | 120g |
| GTIN's: | 7318570044779, 7318574238686, 7318570044786, 7318570044793 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant CRAFT.
| Internationaal | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Duitsland | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| A. Lichaamslengte (cm) | 172 | 176 | 180 | 184 | 188 | 192 | 196 |
| B. Borst (cm) | 87 | 93 | 99 | 105 | 111 | 119 | 127 |
| C. Taille (cm) | 75 | 81 | 87 | 93 | 99 | 107 | 115 |
| D. Heup (cm) | 89 | 95 | 101 | 107 | 113 | 121 | 129 |
| E. Binnenbeenlengte (cm) | 82 | 84 | 86 | 88 | 90 | 92 | 94 |
| G. Armlengte (vanaf de halszijde) (cm) | 78 | 80 | 82 | 84 | 86 | 88 | 90 |
Internationaal XS Duitsland 46
Internationaal S Duitsland 48
Internationaal M Duitsland 50
Internationaal L Duitsland 52
Internationaal XL Duitsland 54
Internationaal XXL Duitsland 56
Internationaal 3XL Duitsland 58
| Internationaal | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Duitsland | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| A. Lichaamslengte (cm) | 161 | 164 | 167 | 170 | 173 | 176 | 179 | 179 | 179 |
| B. Borst (cm) | 77 | 82 | 88 | 94 | 100 | 106 | 114 | 122 | 130 |
| C. Taille (cm) | 61 | 66 | 72 | 78 | 84 | 90 | 98 | 106 | 114 |
| D. Heup (cm) | 85 | 90 | 96 | 102 | 108 | 114 | 122 | 130 | 138 |
| E. Binnenbeenlengte (cm) | 77.5 | 79 | 80.5 | 82 | 83.5 | 85 | 86.5 | 88 | 89.5 |
| G. Armlengte (vanaf de halszijde) (cm) | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 | 80 | 81.5 |
Internationaal XXS Duitsland 32
Internationaal XS Duitsland 34
Internationaal S Duitsland 36
Internationaal M Duitsland 38
Internationaal L Duitsland 40
Internationaal XL Duitsland 42
Internationaal XXL Duitsland 44
Internationaal 3XL Duitsland 46
Internationaal 4XL Duitsland 48
| Duitsland | 74 / 80 | 86 / 92 | 98 / 104 | 110 / 116 | 122 / 128 | 134 / 140 | 146 / 152 | 158 / 164 |
|---|---|---|---|---|---|---|---|---|
| US | 1 | 1 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
| inch | 13 - 14 | 15 - 16 | 17 - 18 | 19 - 20 | 21 - 22 | 23 - 24 | 24 - 26 | 27 - 28 |
| A. Lichaamslengte (cm) | 80 | 92 | 104 | 116 | 128 | 140 | 152 | 164 |
| B. Borst (cm) | 54 | 56 | 58 | 61 | 65 | 70 | 76 | 82 |
| C. Taille (cm) | 51 | 53 | 55 | 58 | 59 | 63 | 67 | 70 |
| D. Heup (cm) | n. a. | n. a. | 59 | 63 | 67 | 73 | 79 | 85 |
| E. Binnenbeenlengte (cm) | 30 | 37 | 44 | 51 | 58 | 65 | 71 | 78 |
| G. Armlengte (vanaf de halszijde) (cm) | 36 | 40 | 44 | 48 | 52 | 57 | 62 | 68 |
Duitsland 74 / 80 US 1 inch 13 - 14
Duitsland 86 / 92 US 1 - 2 inch 15 - 16
Duitsland 98 / 104 US 2 - 4 inch 17 - 18
Duitsland 110 / 116 US 4 - 6 inch 19 - 20
Duitsland 122 / 128 US 6 - 8 inch 21 - 22
Duitsland 134 / 140 US 8 - 10 inch 23 - 24
Duitsland 146 / 152 US 10 - 12 inch 24 - 26
Duitsland 158 / 164 US 12 - 14 inch 27 - 28