Het Ridgefield-flanellen jasje met sherpa-voering is de perfecte metgezel voor koud weer, van sneeuwscheppen in de vroege ochtend en kampvuren 's avonds tot gezellige uitstapjes naar cafés en kroegen op de helling. Het zware buitenmateriaal van katoen en polyester en de sherpa-voering zijn net zo gezellig als een houtgestookte open haard en houden je net zo warm, van de nazomer tot de laatste bladeren aan de bomen.
Materiaal
53% Katoen, 47% Polyester
| Productnaam: | Marmot Ridgefield Sherpa Flanellen Overhemd Jas Heren - nori/zwart |
| Fabrikant: | Marmot |
| Artikelnummer: | MRM737253 |
| Materiaal: | 53% Katoen, 47% Polyester |
| compressie: | nee |
| Stijl tops: | Knoopband |
| Capuchon: | nee |
| Activiteit: | Outdoor, Recreatie |
| Geslacht: | Heren |
| Materiaal (textiel): | Katoen, Gerecycleerd materiaal |
| Seizoen: | All Season |
| Isolatie: | Synthetische vezels |
| Pasvorm: | wijd |
| Ruglengte: | 73.66cm |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Olijf |
| Gewicht: | 825g |
| Duurzaamheid: | bluesign® |
| achterzak: | 0 |
| GTIN's: | 195115336103, 195115336110, 195115336127, 195115336134 |
| Pagina van de fabrikant: | http://www.marmot.de |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Marmot.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 28 | 30 | 32 | 34 | 36 | 38 |
| B. Borst (cm) | 82 - 89 | 89 - 97 | 97 - 104 | 104 - 112 | 112 - 119 | 119 - 127 |
| G. Armlengte (vanaf de nek) (cm) | 78 | 81 | 84 | 87 | 89 | 92 |
Internationaal XS Duitsland 44 US 28
Internationaal S Duitsland 46 US 30
Internationaal M Duitsland 48 US 32
Internationaal L Duitsland 50 US 34
Internationaal XL Duitsland 52 US 36
Internationaal XXL Duitsland 54 US 38
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 28 | 30 | 32 | 34 | 36 | 38 |
| C. Taille (cm) | 69 - 74 | 74 - 79 | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 99 |
| D. Heup (cm) | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 | 109 - 114 |
| E. Binnenbeenlengte (standaard) (cm) | 81 | 81 | 81 | 81 | 81 | 81 |
| E. Binnenbeenlengte (kort) (cm) | 76 | 76 | 76 | 76 | 76 | 76 |
| E. Binnenbeenlengte (lang) (cm) | 86 | 86 | 86 | 86 | 86 | 86 |
Internationaal XS Duitsland 44 US 28
Internationaal S Duitsland 46 US 30
Internationaal M Duitsland 48 US 32
Internationaal L Duitsland 50 US 34
Internationaal XL Duitsland 52 US 36
Internationaal XXL Duitsland 54 US 38
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| B. Borst (cm) | 82 - 87 | 87 - 92 | 92 - 97 | 97 - 104 | 104 - 114 |
| C. Taille (cm) | 64 - 69 | 69 - 74 | 74 - 79 | 79 - 87 | 87 - 97 |
| D. Heup (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 109 | 109 - 119 |
Internationaal XS Duitsland 34 US 2
Internationaal S Duitsland 36 US 4 - 6
Internationaal M Duitsland 38 US 8 - 10
Internationaal L Duitsland 40 US 12 - 14
Internationaal XL Duitsland 42 US 16
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| C. Taille (cm) | 66 - 69 | 69 - 74 | 74 - 79 | 79 - 87 | 87 - 92 |
| D. Heup (cm) | 89 - 92 | 92 - 97 | 97 - 102 | 102 - 109 | 109 - 114 |
| E. Binnenbeenlengte (standaard) (cm) | 77 | 77 | 77 | 77 | 77 |
| E. Binnenbeenlengte (kort) (cm) | 72 | 72 | 72 | 72 | 72 |
| E. Binnenbeenlengte (lang) (cm) | 82 | 82 | 82 | 82 | 82 |
Internationaal XS Duitsland 34 US 2
Internationaal S Duitsland 36 US 4 - 6
Internationaal M Duitsland 38 US 8 - 10
Internationaal L Duitsland 40 US 12 - 14
Internationaal XL Duitsland 42 US 16