Het Devold Endurance Zip Neck is een merinoshirt met twee lagen, dat is ontwikkeld voor duurtraining bij koude temperaturen. De Aquaduct-technologie zorgt voor een betere vochtopname van de huid, waardoor vocht snel van het lichaam wordt afgevoerd. Het merino-shirt met ritshals kan op zichzelf of als laag met isolatie worden gedragen en is daarom geschikt voor lange hardloopsessies in het bos en in de bergen, maar ook voor langlaufen, wandelen en hardlopen op de weg.
Dit product is het resultaat van Devold’s voortdurende streven om kledingstukken te creëren die zich onderscheiden door hun functionaliteit en die de zwaarste omstandigheden en de tand des tijds doorstaan. De wolproducten uit de Endurance-collectie onderscheiden zich door een strak ontwerp met slimme oplossingen, waarbij gebruik wordt gemaakt van de nieuwste technologie en de fijnste merinowol – zodat je je met stijl, comfort en duurzame kwaliteit kunt bewegen.
Materiaal
90% Wol, 10% Polyamide
| Productnaam: | Devold Endurance Merino Zip Shirt met Lange Mouwen Heren - 902A Rock |
| Fabrikant: | Devold |
| Artikelnummer: | DVO739369 |
| Materiaal: | 90% Wol, 10% Polyamide |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Outdoor, Hardlopen, Trailrunning |
| Geslacht: | Heren |
| Materiaal (textiel): | Merino |
| Wasbaarheid: | 40 °C, Geen droger, Fijne was |
| Seizoen: | Winter |
| Pasvorm: | gewoon |
| Stijl tops: | Ritssluiting voor halflang |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Grijs |
| Gewicht: | 300g |
| achterzak: | 0 |
| GTIN's: | 7028567705858, 7028567705841, 7028567705834, 7028567705865 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Devold.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 163 - 171 | 168 - 176 | 173 - 181 | 178 - 186 | 183 - 189 | 186 - 192 |
| B. Borst (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 110 | 110 - 118 | 118 - 126 |
| C. Taille (cm) | 74 - 80 | 80 - 86 | 86 - 92 | 92 - 99 | 99 - 107 | 107 - 113 |
| D. Heup (cm) | 89 - 92 | 92 - 98 | 98 - 104 | 104 - 111 | 111 - 119 | 119 - 125 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Duitsland | 46 - 48 | 48 - 50 | 52 - 54 | 56 - 58 | 58 - 60 |
| inch | 30 - 31 | 32 - 34 | 36 - 38 | 40 - 42 | 42 - 44 |
| A. Lichaamslengte (cm) | 168 - 176 | 173 - 181 | 178 - 186 | 183 - 189 | 186 - 192 |
| B. Borst (cm) | 91 - 97 | 97 - 103 | 103 - 110 | 110 - 118 | 118 - 128 |
| C. Taille (cm) | 69 - 75 | 75 - 81 | 81 - 88 | 88 - 96 | 96 - 104 |
| D. Heup (cm) | 92 - 98 | 98 - 104 | 104 - 111 | 111 - 119 | 119 - 127 |
| E. Binnenbeenlengte (cm) | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 |
Internationaal S Duitsland 46 - 48 inch 30 - 31
Internationaal M Duitsland 48 - 50 inch 32 - 34
Internationaal L Duitsland 52 - 54 inch 36 - 38
Internationaal XL Duitsland 56 - 58 inch 40 - 42
Internationaal XXL Duitsland 58 - 60 inch 42 - 44
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 34 - 36 | 36 - 38 | 38 - 40 | 42 - 44 | 44 - 46 | 48 - 50 |
| inch | 26 - 27 | 28 - 29 | 29 - 30 | 32 - 34 | 34 - 35 | 38 - 40 |
| A. Lichaamslengte (cm) | 157 - 164 | 161 - 168 | 165 - 172 | 169 - 176 | 173 - 178 | 175 - 180 |
| B. Borst (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 104 | 104 - 112 | 112 - 122 |
| C. Taille (cm) | 63 - 69 | 69 - 75 | 75 - 81 | 81 - 88 | 88 - 96 | 96 - 104 |
| D. Heup (cm) | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 112 | 112 - 119 | 119 - 125 |
| E. Binnenbeenlengte (cm) | 75 - 77 | 77 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 |
Internationaal XS Duitsland 34 - 36 inch 26 - 27
Internationaal S Duitsland 36 - 38 inch 28 - 29
Internationaal M Duitsland 38 - 40 inch 29 - 30
Internationaal L Duitsland 42 - 44 inch 32 - 34
Internationaal XL Duitsland 44 - 46 inch 34 - 35
Internationaal XXL Duitsland 48 - 50 inch 38 - 40
| Internationaal | 4 Jahre | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre | 14 Jahre | 16 Jahre |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
Internationaal 4 Jahre
Internationaal 6 Jahre
Internationaal 8 Jahre
Internationaal 10 Jahre
Internationaal 12 Jahre
Internationaal 14 Jahre
Internationaal 16 Jahre
| Internationaal | 2 Mon. | 4 Mon. | 6 Mon. | 9 Mon. | 1 Jahr | 1.5 Jahre | 2 Jahre | 3 Jahre |
|---|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 |
Internationaal 2 Mon.
Internationaal 4 Mon.
Internationaal 6 Mon.
Internationaal 9 Mon.
Internationaal 1 Jahr
Internationaal 1.5 Jahre
Internationaal 2 Jahre
Internationaal 3 Jahre