Deze lichtgewicht fietsbroek is geschikt voor rijden in regenachtig weer en is gemaakt van ademende, waterdichte materialen met volledig getapete naden en ritssluitingen bij de enkels voor gemakkelijk uittrekken.
Materiaal
Hoofdmateriaal: 85% Polyamide, 15% Elastaan
Achterkant: 100% Polyurethaan
Contraststof: 100% Polyamide
| Productnaam: | PEdALED Odyssey Waterdicht Broek Heren - Zwart |
| Fabrikant: | PEdALED |
| Artikelnummer: | PDD741787 |
| Materiaal: | Hoofdmateriaal: 85% Polyamide, 15% Elastaan Achterkant: 100% Polyurethaan Contraststof: 100% Polyamide |
| compressie: | nee |
| Zitkussen: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Heren |
| Toepassingsgebied: | Allroad / Gravel |
| Materiaal (textiel): | Synthetisch |
| Wasbaarheid: | 30 °C, Niet strijken, Geen droger, Niet bleken |
| Seizoen: | All Season |
| Waterkolom: | 10000mm |
| Eigenschappen: | Windbescherming, Waterdicht, Membraan |
| Temperatuurbereik: | +15°C / +5°C |
| Pasvorm: | gewoon |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| Gewicht: | 210g |
| GTIN's: | 8021890640192, 8021890640185, 8021890640178, 8021890640208, 8021890640239 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant PEdALED .
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| B. Borst (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| D. Heup (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| B. Borst (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
| D. Heup (cm) | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL