Dit moeiteloos stijlvolle shirt in de klassieke DHaRCO-stijl is ontworpen voor gebruik gedurende de hele dag. Met ademend, sneldrogend materiaal en een zak met ritssluiting voor de belangrijkste spullen is het een betrouwbare keuze voor elk trail-avontuur. Onopvallend, maar klaar om te vertrekken.
Materiaal
100% Polyester
| Productnaam: | DHaRCO Gravity Shirt met Lange Mouwen Heren - Dune |
| Fabrikant: | DHaRCO |
| Artikelnummer: | DHR742791 |
| Materiaal: | 100% Polyester |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Heren |
| Toepassingsgebied: | MTB |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Seizoen: | Lente/herfst |
| Pasvorm: | gewoon |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2026 |
| Collectie: | Het hele jaar |
| Kleur: | Bruin |
| Gewicht: | 200g |
| achterzak: | 1 |
| GTIN's: | 9355696036088, 9355696036095, 9355696036101, 9355696036118, 9355696036125 |
| Pagina van de fabrikant: | https://dharco.com/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant DHaRCO.
| Internationaal | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| B. Borst (cm) | 51 | 52 | 55 | 58 | 61 | 64 | 67 |
| H. Romplengte (cm) | 68 | 71 | 73 | 75 | 77 | 79 | 81 |
| C. Taille (cm) | 40.5 | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 |
| F. Buitenbeenlengte (cm) | 99 | 100 | 102 | 104 | 106 | 108 | 110 |
| E. Binnenbeenlengte (cm) | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal 2XL
Internationaal 3XL
| Internationaal | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 46.5 | 49.5 | 52.5 | 55.5 | 58.5 | 61.5 |
| H. Romplengte (cm) | 63 | 65 | 67 | 69 | 71 | 73 |
| C. Taille (cm) | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 |
| F. Buitenbeenlengte (cm) | 93 | 95 | 97 | 99 | 101 | 103 |
| E. Binnenbeenlengte (cm) | 72 | 73 | 74 | 75 | 76 | 77 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal 2XL
| Internationaal | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 38 | 40 | 42 | 44 | 46 | 48 |
| H. Romplengte (cm) | 42 | 47 | 52 | 57 | 62 | 66 |
| C. Taille (cm) | 28 | 30 | 32 | 35 | 38 | 41 |
| F. Buitenbeenlengte (cm) | 62 | 68 | 75 | 80 | 87 | 93 |
| E. Binnenbeenlengte (cm) | 46 | 51 | 57 | 61 | 67 | 72 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal 2XL